Seattle Seahawks (11-5-0)
DEPTH
TEAM LEADERS
| Passing | Wilson, Russell |
| Rushing | Lynch, Marshawn |
| Receiving | Rice, Sidney |
| Defense | Wagner, Bobby |
INJURIES
| Player | Date | Info | Status |
|---|---|---|---|
| Maxwell, Byron | 1/13/13 | hamstring | Doubtful |
| Lynch, Marshawn | 1/13/13 | foot | Probable |
| Johnson, Jeron | 1/13/13 | hamstring | Questionable |
| Rice, Sidney | 1/13/13 | knee | Probable |
| Clemons, Chris | 1/09/13 | torn left ACL | IR |
| Hauschka, Steven | 1/09/13 | calf | IR |
| Lane, Jeremy | 1/06/13 | knee | Probable |
| Lynch, Marshawn | 1/06/13 | back | Probable |
| Thurmond, Walter | 12/31/12 | hamstring | IR |
| Bryant, Red | 12/30/12 | foot | Probable |
TRANSACTIONS
| Player | Date | Details |
|---|---|---|
| Jones, Jason | 3/12/13 | declared free agent |
| Longwell, Ryan | 3/12/13 | declared free agent |
| Washington, Leon | 3/12/13 | cut |
| Branch, Alan | 3/12/13 | declared free agent |
| Hill, Leroy | 3/12/13 | declared free agent |
| Trufant, Marcus | 3/12/13 | declared free agent |
| Chukwurah, Patrick | 3/12/13 | declared free agent |
| Omiyale, Frank | 3/12/13 | declared free agent |
| Hauschka, Steven | 3/12/13 | declared free agent |
| McDonald, Clinton | 3/12/13 | Restricted Free Agent |