Round 1
| Pick | Team | Name | Position | School | Grade | Notes |
|---|---|---|---|---|---|---|
| 1 (1) | Indianapolis Colts | Andrew Luck | QB | Stanford | 8.50 | |
| 2 (2) | Washington Redskins (from St. Louis) | Robert Griffin III | QB | Baylor | 6.70 | |
| 3 (3) | Cleveland Browns (from Minnesota) | Trent Richardson | RB | Alabama | 7.50 | |
| 4 (4) | Minnesota Vikings (from Cleveland) | Matt Kalil | OT | USC | 6.75 | |
| 5 (5) | Jacksonville Jaguars (from Tampa Bay) | Justin Blackmon | WR | Oklahoma State | 6.60 | |
| 6 (6) | Dallas Cowboys (from Washington through St. Louis) | Morris Claiborne | CB | LSU | 7.00 | |
| 7 (7) | Tampa Bay Buccaneers (from Jacksonville) | Mark Barron | SS | Alabama | 6.27 | |
| 8 (8) | Miami Dolphins | Ryan Tannehill | QB | Texas A&M | 6.10 | |
| 9 (9) | Carolina Panthers | Luke Kuechly | ILB | Boston College | 6.30 | |
| 10 (10) | Buffalo Bills | Stephon Gilmore | CB | South Carolina | 5.95 | |
| 11 (11) | Kansas City Chiefs | Dontari Poe | DT | Memphis | 6.25 | |
| 12 (12) | Philadelphia Eagles (from Seattle) | Fletcher Cox | DT | Mississippi State | 6.80 | |
| 13 (13) | Arizona Cardinals | Michael Floyd | WR | Notre Dame | 6.18 | |
| 14 (14) | St. Louis Rams (from Dallas) | Michael Brockers | DT | LSU | 6.19 | |
| 15 (15) | Seattle Seahawks (from Philadelphia) | Bruce Irvin | DE | West Virginia | 5.75 | |
| 16 (16) | New York Jets | Quinton Coples | DE | North Carolina | 6.21 | |
| 17 (17) | Cincinnati Bengals (from Oakland) | Dre Kirkpatrick | CB | Alabama | 5.97 | |
| 18 (18) | San Diego Chargers | Melvin Ingram | OLB | South Carolina | 6.45 | |
| 19 (19) | Chicago Bears | Shea McClellin | DE | Boise State | 5.50 | |
| 20 (20) | Tennessee Titans | Kendall Wright | WR | Baylor | 5.90 | |
| 21 (21) | New England Patriots (from Cincinnati) | Chandler Jones | DE | Syracuse | 6.15 | |
| 22 (22) | Cleveland Browns (from Atlanta) | Brandon Weeden | QB | Oklahoma State | 5.60 | |
| 23 (23) | Detroit Lions | Riley Reiff | OT | Iowa | 6.20 | |
| 24 (24) | Pittsburgh Steelers | David DeCastro | OG | Stanford | 6.22 | |
| 25 (25) | New England Patriots (from Denver) | Dont'a Hightower | ILB | Alabama | 6.23 | |
| 26 (26) | Houston Texans | Whitney Mercilus | OLB | Illinois | 5.75 | |
| 27 (27) | Cincinnati Bengals (from New Orleans through New England) | Kevin Zeitler | OG | Wisconsin | 6.07 | |
| 28 (28) | Green Bay Packers | Nick Perry | OLB | USC | 5.80 | |
| 29 (29) | Minnesota Vikings (from Baltimore) | Harrison Smith | FS | Notre Dame | 5.65 | |
| 30 (30) | San Francisco 49ers | A.J. Jenkins | WR | Illinois | 5.90 | |
| 31 (31) | Tampa Bay Buccaneers (from New England through Denver) | Doug Martin | RB | Boise State | 5.92 | |
| 32 (32) | New York Giants | David Wilson | RB | Virginia Tech | 5.99 |
Poll
In the third matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?
ABOUT TRUST ONLINE |