| Rank | Name | School | Grade | Height | Weight | Speed |
|---|---|---|---|---|---|---|
| 1. | Coby Fleener | Stanford | 5.90 | 6-6 | 247 | 4.52 |
| 2. | Dwayne Allen | Clemson | 5.75 | 6-3 1/8 | 255 | 4.84 |
| 3. | Orson Charles | Georgia | 5.45 | 6-2 1/2 | 251 | 4.82 |
| 4. | Taylor Thompson | SMU | 5.37 | 6-5 7/8 | 259 | 4.57 |
| 5. | Evan Rodriguez | Temple | 5.35 | 6-1 1/2 | 239 | 4.57 |
| 6. | Michael Egnew | Missouri | 5.35 | 6-5 1/8 | 252 | 4.58 |
| 7. | Ladarius Green | Louisiana-Lafayette | 5.33 | 6-5 3/4 | 238 | 4.49 |
| 8. | Rhett Ellison | USC | 5.23 | 6-4 7/8 | 251 | 4.84 |
| 9. | Adrien Robinson | Cincinnati | 5.18 | 6-4 | 264 | 4.58 |
| 10. | Kevin Koger | Michigan | 5.14 | 6-3 3/4 | 253 | 4.80 |
| 11. | Garrett Celek | Michigan State | 5.13 | 6-4 3/8 | 251 | 4.74 |
| 12. | George Bryan | North Carolina State | 5.12 | 6-5 1/4 | 268 | 5.21 |
| 13. | Emil Igwenagu | Massachusetts | 5.10 | 6-1 1/4 | 249 | 4.76 |
| 14. | Drake Dunsmore | Northwestern | 5.09 | 6-2 1/8 | 241 | 4.67 |
| 15. | Deangelo Peterson | LSU | 5.09 | 6-3 | 243 | 4.72 |
| 16. | Nick Provo | Syracuse | 5.09 | 6-3 1/4 | 237 | 4.81 |
| 17. | Brian Linthicum | Michigan State | 5.09 | 6-4 | 249 | 4.89 |
| 18. | Logan Brock | TCU | 5.07 | 6-3 1/8 | 241 | 4.89 |
| 19. | Anthony Miller | California | 5.05 | 6-3 3/8 | 254 | 4.93 |
| 20. | David Paulson | Oregon | 5.03 | 6-3 1/4 | 246 | 4.88 |
| 21. | Brad Herman | Iowa | 5.00 | 6-4 | 252 | 4.63 |
| 22. | Beau Reliford | Florida State | 5.00 | 6-5 1/8 | 256 | 4.85e |
| 23. | Arthur Williams | Georgia State | 5.00 | 6-3 1/4 | 239 | 4.87 |
| 24. | Cory Harkey | UCLA | 5.00 | 6-4 | 260 | 5.12 |
| 25. | Eric Lair | Minnesota | 4.95 | 6-2 | 238 | 4.61 |
| 26. | Joe Halahuni | Oregon State | 4.95 | 6-2 1/4 | 239 | 4.79 |
| 27. | James Hanna | Oklahoma | 4.90 | 6-3 3/4 | 252 | 4.46 |
| 28. | Adam Nissley | UCF | 4.90 | 6-5 1/2 | 263 | 4.86 |
| 29. | Aron White | Georgia | 4.90 | 6-3 3/4 | 238 | 4.92 |
| 30. | Brandon Barden | Vanderbilt | 4.85 | 6-4 7/8 | 240 | 4.80e |
| 31. | Josh Chichester | Louisville | 4.85 | 6-7 e | 250e | 4.85e |
| 32. | Kavario Middleton | Montana | 4.85 | 6-4 7/8 | 256 | 4.96 |
| 33. | Phillip Supernaw | Ouachita Baptist | 4.85 | 6-4 1/4 | 253 | 4.97 |
| 34. | Lamont Bryant | Morgan State (Md.) | 4.80 | 6-4 5/8 | 225 | 4.54 |
| 35. | Tarren Lloyd | Utah State | 4.80 | 6-6 1/8 | 256 | 4.73 |
| 36. | Tiree Eure | Minnesota | 4.80 | 6-4 3/4 | 260 | 4.80e |
| 37. | Demetrius Guice | Central Washington | 4.80 | 6-5 | 274 | 4.85e |
| 38. | Jake Byrne | Wisconsin | 4.80 | 6-4 1/2 | 258 | 4.86 |
| 39. | Tyler Urban | West Virginia | 4.80 | 6-4 1/2 | 252 | 4.89 |
| 40. | Tim Biere | Kansas | 4.80 | 6-3 1/2 | 257 | 4.90e |
| 41. | Alex Gottlieb | William & Mary | 4.75 | 6-3 1/4 | 250 | 4.74 |
| 42. | Brad Smelley | Alabama | 4.75 | 6-2 1/8 | 229 | 4.86 |
| 43. | Matt Veldman | North Dakota State | 4.75 | 6-6 7/8 | 254 | 4.88 |
| 44. | Jamie Childers | Coastal Carolina | 4.70 | 6-4 1/4 | 246 | 4.72 |
| 45. | Blake Ayles | Miami (Fla.) | 4.70 | 6-4 1/2 | 258 | 4.84 |
| 46. | Kyle Efaw | Boise State | 4.65 | 6-4 e | 242e | 4.90e |
| 47. | Cameron Ford | Wake Forest | 4.50 | 6-3 | 244 | 4.85e |
| 48. | Chase Ford | Miami (Fla.) | 4.40 | 6-6 5/8 | 253 | 4.84 |
| 49. | Austin Wells | Northern Iowa | 4.40 | 6-3 | 246 | 4.86 |
| 50. | Benjamin Gibbs | Abilene Christian | 4.40 | 6-3 1/8 | 230 | 4.89 |
| 51. | Kirk Fitzhugh | Texas Southern | 4.30 | 6-4 | 230 | 4.81 |
| 52. | Alston Umuolo | San Diego State | 4.30 | 6-2 1/4 | 246 | 4.99 |
| 53. | Luke Nawrocki | Pennsylvania | 4.20 | 6-3 1/4 | 255 | 4.92 |
‹‹ previous
1
next ››