| Rank | Name | School | Grade | Height | Weight | Speed |
|---|---|---|---|---|---|---|
| 1. | Mark Barron | Alabama | 6.27 | 6-1 1/8 | 214 | 4.56 |
| 2. | Antonio Allen | South Carolina | 5.27 | 6-1 1/2 | 210 | 4.64 |
| 3. | Duke Ihenacho | San Jose State | 5.25 | 6-0 1/8 | 213 | 4.66 |
| 4. | Brandon Taylor | LSU | 5.23 | 5-11 1/4 | 209 | 4.54 |
| 5. | DeQuan Menzie | Alabama | 5.23 | 5-10 3/4 | 202 | 4.66 |
| 6. | Charles Mitchell | Mississippi State | 5.20 | 5-10 3/4 | 202 | 4.63 |
| 7. | Jerron McMillian | Maine | 5.15 | 5-11 1/8 | 203 | 4.52 |
| 8. | Corey White | Samford (Ala.) | 5.15 | 5-11 1/2 | 206 | 4.53 |
| 9. | Cyhl Quarles | Wake Forest | 5.15 | 6-1 1/2 | 213 | 4.59 |
| 10. | Donovan Richard | South Carolina State | 5.14 | 5-11 3/4 | 214 | 4.44 |
| 11. | Eddie Pleasant | Oregon | 5.14 | 5-10 1/8 | 211 | 4.59 |
| 12. | Matt Daniels | Duke | 5.12 | 5-11 3/4 | 211 | 4.49 |
| 13. | Matt Johnson | Eastern Washington | 5.12 | 6-0 5/8 | 211 | 4.58 |
| 14. | Jordan Bernstine | Iowa | 5.10 | 5-10 1/4 | 212 | 4.44 |
| 15. | Sean Richardson | Vanderbilt | 5.05 | 6-2 1/2 | 216 | 4.49 |
| 16. | Travis Sandersfeld | Colorado | 5.05 | 6-0 1/2 | 209 | 4.52 |
| 17. | Kelcie McCray | Arkansas State | 5.05 | 6-1 3/4 | 202 | 4.52 |
| 18. | Tony Dye | UCLA | 5.05 | 5-10 3/8 | 201 | 4.57 |
| 19. | Jerrell Young | South Florida | 5.05 | 6-1 | 202 | 4.59 |
| 20. | Damien Jackson | Mississippi | 5.05 | 6-1 7/8 | 206 | 4.69 |
| 21. | Clint Floyd | Arizona State | 5.00 | 5-10 | 195 | 4.64 |
| 22. | Albert Evans | Purdue | 5.00 | 5-11 1/2 | 209 | 4.87 |
| 23. | Winston Guy | Kentucky | 4.95 | 6-0 7/8 | 218 | 4.59 |
| 24. | Sean Baker | Ball State | 4.95 | 5-11 3/8 | 210 | 4.66 |
| 25. | Karnell Hatcher | LSU | 4.95 | 6-1 3/8 | 211 | 4.99 |
| 26. | Jose Gumbs | Monmouth (N.J.) | 4.90 | 5-10 1/8 | 209 | 4.48 |
| 27. | Jerico Nelson | Arkansas | 4.90 | 5-8 7/8 | 198 | 4.69 |
| 28. | Vidal Nelson | James Madison | 4.85 | 5-10 1/4 | 208 | 4.63 |
| 29. | Tru Henry | Illinois | 4.85 | 5-11 3/4 | 214 | 4.65e |
| 30. | Cedric Febis | Boise State | 4.80 | 6-2 3/8 | 210 | 4.60e |
| 31. | Ian Wild | Mercyhurst (Pa.) | 4.75 | 5-11 1/2 | 203 | 4.53 |
| 32. | Ter'ran Benton | Iowa State | 4.75 | 5-11 5/8 | 203 | 4.60e |
| 33. | Marshall Jones | USC | 4.75 | 5-10 3/4 | 184 | 4.60e |
| 34. | Delano Howell | Stanford | 4.75 | 5-10 7/8 | 210 | 4.64 |
| 35. | Blake Gideon | Texas | 4.75 | 6-0 | 204 | 4.64 |
| 36. | Shawn Anderson | California (Pa.) | 4.70 | 6-0 3/8 | 171 | 4.49 |
| 37. | JoJo Nicolas | Miami (Fla.) | 4.70 | 6-0 5/8 | 198 | 4.56 |
| 38. | Corey Mosley | Virginia | 4.70 | 5-10 e | 195e | 4.60e |
| 39. | Darius Prelow | Louisiana-Monroe | 4.60 | 5-11 3/4 | 202 | 4.64 |
| 40. | Tramain Thomas | Arkansas | 4.60 | 5-11 5/8 | 192 | 4.72 |
| 41. | Austin Cassidy | Nebraska | 4.50 | 6-0 3/8 | 210 | 4.67 |
| 42. | Bryan Thomas | North Alabama | 4.50 | 5-11 1/4 | 208 | 4.68 |
| 43. | Marty Pfannenstiel | Washburn (Kan.) | 4.50 | 6-0 7/8 | 211 | 4.71 |
| 44. | Marcus Lott | Coastal Carolina | 4.45 | 6-0 7/8 | 197 | 4.65e |
| 45. | Ricardo Volcin | Norfolk State (Va.) | 4.40 | 6-1 5/8 | 213 | 4.53 |
| 46. | Devin Smith | Wisconsin | 4.40 | 5-9 1/2 | 188 | 4.55e |
| 47. | Mike McNeil | Auburn | 4.40 | 6-0 e | 205e | 4.60e |
| 48. | Wade Bonner | Mississippi State | 4.40 | 5-9 | 190 | 4.60e |
| 49. | Nick Sukay | Penn State | 4.40 | 6-0 e | 210e | 4.65e |
| 50. | Bryan Blanfort | Southeast Missouri State | 4.40 | 6-1 1/8 | 186 | 4.65e |
| 51. | Andre Lyles | Fayetteville State (N.C.) | 4.40 | 6-0 3/8 | 218 | 4.74 |
‹‹ previous
1
next ››