Missouri - Tigers
Wes Kemp - #8 - WR
| Height: | 6-3 5/8 |
| Weight: | 217 |
| Speed: | 4.48 |
| Arm: | 33 1/8 |
| Hand: | 9 3/4 |
| Wingspan: | 78 3/4 |
| Birthdate: | 09/18/1989 |
| Hometown: | St. Louis, MO |
| Grade: | 5.05 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/2012 Missouri Pro Day | 6-3 1/2 | 223 | 9 3/4 | 32 3/8 | 33 1/2 | ||||||||
| 03/01/2012 Missouri Pro Day | 6-3 3/8 | 223 | 9 3/4 | 32 5/8 | 80 | 4.51 | 18 | 10'1" | 34 1/2 | 4.24 | 11.50 | 6.87 | |
| 01/30/2012 Players Classic | 6-3 1/8 | 230 | 9 7/8 | 32 1/2 | 78 7/8 | ||||||||
| 03/15/2011 Junior Pro Day | 6-3 5/8 | 217 | 9 3/4 | 33 1/8 | 78 3/4 | 4.48 |
Notes: Three-time first-team all-state selection at wide receiver as a Missouri prep. Saw limited action in seven games as a true freshman in 2008, grabbing one 15-yard pass. Started all 13 contests at “Z” receiver in ’09 and hauled in 23 passes for 418 yards (18.2-yard average) and two touchdowns. Helped out at kickoff returner for the last five games with six returns for 136 yards (22.7-yard average). Held down the “Z” receiver position again in ’10, posting 39-420-3 (11.2) in 13 starts. Hauled in 29-369-5 (12.7) in 13 starts at the “Z” receiver in ’11. Graduated in December in just 31⁄2 years. Never lost a fumble.
Positives:Terrific size — well put together with long arms. Intriguing timed speed and leaping ability (has a 39-inch vertical). Can extend to catch outside his frame. Good field awareness. Competitive after the catch. Strong weight-room numbers. Experienced, durable, three-year starter. Solid personal and football character.
Negatives:Does not play to measurables. Average initial quickness. Builds to speed. Average burst and flexibility in/out of breaks. Route running needs work (limited tree). Struggles to track and adjust. Has concentration drops and is inconsistent making contested catches. Ordinary career production.
Summary:Long-armed, size-speed prospect with outstanding leaping ability, though he is more of a short-to-intermediate receiver whose tape and production are less intriguing than his measurables.
Wes Kemp's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.