North Carolina - Tar Heels
Tydreke Powell - #91 - DT
| Height: | 6-2 1/4 |
| Weight: | 311 |
| Speed: | 5.32 |
| Arm: | 32 1/2 |
| Hand: | 10 1/8 |
| Wingspan: | 78 1/2 |
| Birthdate: | 06/14/1988 |
| Hometown: | Ahoskie, NC |
| Grade: | 4.95 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20/2012 North Carolina Pro Day | 6-2 3/8 | 312 | 9 3/4 | 31 5/8 | 78 3/4 | 5.29 | |||||||
| 02/29/2012 Combine | 6-2 1/4 | 311 | 10 1/8 | 32 1/2 | 78 1/2 | 5.31 | 29 | 8'3" | 28 1/2 | 4.63 | 7.32 | ||
| 01/23/2012 Senior Bowl | 6-2 3/8 | 309 | 9 7/8 | 31 7/8 | 78 1/2 | ||||||||
| 03/15/2011 Junior Pro Day | 6-2 | 305 | 5.30 |
Notes: First name is pronounced “TIE-dreek.” Also played basketball as a North Carolina prep. Redshirted in 2007. Played 12 games in ’08, drawing one start, and was credited with 18 tackles, 4 1⁄2 tackles for loss and one sack. Did not play against Connecticut (chest). Played all 13 games in ’09, starting twice, and posted 24-4-2 with three batted passes and one forced fumble. Started all 13 games in ’10, producing 47-3-2 1⁄2 with one batted pass. In ’11, he totaled 46-4 1⁄2-1 with two passes batted down, one interception and one forced fumble in 13 starts. Team captain.
Positives:Thick trunk. Functional base strength. Plays on his feet and gives good effort. Competes against double-teams. Solid character. Hardworking, mature and accountable.
Negatives:Fleshy body without a lot of room for growth potential. Heavy-legged with limited hip snap. Stiff, unsudden movement. Marginal quickness and agility. Plays upright and gets displaced. Average eyes and instincts. Limited pass-rush skill — shows few moves and sack production was minimal. Could stand to play with more urgency.
Summary:Durable, hardworking role player who could fight for a backup role in a 4-3, but was not a playmaker in college and upside is limited.
Tydreke Powell's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.