Colorado - Buffaloes
Toney Clemons - #7 - WR
| Height: | 6-2 1/8 |
| Weight: | 210 |
| Speed: | 4.43 |
| Arm: | 31 5/8 |
| Hand: | 9 3/8 |
| Wingspan: | 76 3/4 |
| Birthdate: | 10/11/1988 |
| Hometown: | Pittsburgh, PA |
| Grade: | 5.05 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/2012 Colorado Pro Day | 6-2 1/8 | 210 | 9 3/8 | 31 3/4 | 78 1/4 | 4.43 | 11 | 10'8" | 36 | 4.33 | 11.21 | 6.93 | |
| 01/30/2012 Players Classic | 6-2 | 208 | 9 3/8 | 31 5/8 | 76 3/4 | ||||||||
| 03/15/2011 Junior Pro Day | 6-2 | 215 | 4.50 |
Notes:
Cousin, Steve Breaston, is a receiver for the Kansas City Chiefs, and cousin, Swin Cash, was an Olympic gold medalist women's basketball player. Prepped in Michigan, where he was an all-state receiver/defensive back, state champion hurdler and four-year basketball letterman. Began his college career at Michigan — saw limited action in 18 games (three starts) during the 2007 and '08 seasons, totaling 12 catches for 106 yards (8.8-yard average) and zero touchdowns. Sat out ’09 per NCAA transfer rules. With the Buffs in ’10, started 8-of-12 games and pulled in 43-482-3 (11.2). Played all 13 games in ’11, starting the final 10, and tallied 43-680-8 (15.8). Graduated.
Summary:A Michigan transfer with athletic bloodlines, Clemons flew under the radar as Colorado tumbled to a 3-10 season. However, he managed to produce on a poor offense, scoring eight touchdowns and gaining more than 15 yards per catch, including a 5-112-2 effort against USC. Has very good size and length and catches confidently. Releases cleanly, tracks the ball and competes in the air — extends outside his frame and high-points throws. Needs to get stronger, but after running in the 4.4s and posting a broad jump of 10 feet 8 inches, Clemons boosted his stock and has some upside as an “X.”
Toney Clemons's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.