Clemson - Tigers
Landon Walker - #72 - OT
| Height: | 6-5 3/4 |
| Weight: | 302 |
| Speed: | 5.47 |
| Arm: | 33 |
| Hand: | 11 1/8 |
| Wingspan: | 80 3/4 |
| Birthdate: | 03/09/1989 |
| Hometown: | North Wilkesboro, NC |
| Grade: | 5.10 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/2012 Clemson Pro Day | 6-5 3/4 | 302 | 11 1/8 | 33 | 80 3/4 | 5.47 | 31 | 4.70 | 7.83 | ||||
| 01/30/2012 Players Classic | 6-5 1/4 | 301 | 10 1/2 | 33 7/8 | 80 1/8 | ||||||||
| 03/15/2011 Junior Pro Day | 6-5 3/8 | 287 | 10 7/8 | 33 5/8 | 80 | 5.30 |
Notes: Two-way lineman as a North Carolina prep. Graduated high school early to enroll at Clemson in December 2006. Redshirted in 2007 after tearing his left meniscus. In ’08, didn’t play in the season opener but started 10-of-12 games in which he played at right tackle, grading out at 74 percent with 26 knockdowns. Was second on the depth chart entering the ’09 season but moved into the starting lineup in Week Three and started the final 12 games at the ORT spot. Started all 13 games in ’10. Had arthroscopic knee surgery in July ’11 but made all 14 starts at right tackle in the fall. Team captain.
Positives:Solid hand technician — replaces his hands. Understands angles, leverage and positioning. Mentally tough. Good worker. Solid character. Experienced, four-year starter.
Negatives:Is not naturally big or girthy. Stiff and tightly wound. Not explosive. Struggles to adjust quickly to movement. Average anchor strength. Labors to reach the second level.
Summary:Developmental, undersized swing tackle prospect. Was the most consistent of all Clemson offensive linemen and has a chance to fend for a roster spot.
Landon Walker's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.