SMU - Mustangs
Kelvin Beachum - #70 - OG-OT
| Height: | 6-2 7/8 |
| Weight: | 303 |
| Speed: | 5.42 |
| Arm: | 33 1/4 |
| Hand: | 9 3/8 |
| Wingspan: | 79 1/4 |
| Birthdate: | 06/08/1989 |
| Hometown: | Mexia, TX |
| Grade: | 5.00 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/04/2012 SMU Pro Day | 6-2 7/8 | 303 | 9 3/8 | 32 1/2 | 77 1/2 | 19 | 7.15 | ||||||
| 02/29/2012 Combine | 6-2 7/8 | 303 | 9 3/8 | 33 1/4 | 79 1/4 | 5.40 | 19 | 8'5" | 28 1/2 | 4.84 | 7.81 | ||
| 03/15/2011 Junior Pro Day | 6-2 7/8 | 302 | 9 1/4 | 33 3/8 | 78 1/2 | 5.54 |
Notes: Averaged a double-double in basketball as a Texas prep. Redshirted in 2007. Started every game at left tackle for the past four seasons — 12 games in ’08; 13 games in ’09; 14 games in ’10 and 13 contests in ’11. Has graduated and is working on his master’s degree.
Positives:Plays hard and competes. Can shuffle and slide and mirror (as evidenced in mirror drills and better-than-average agility times at the Combine). Experienced four-year starter. Alert eyes and blitz recognition. Competes hard and will seek to finish. Flashes some nasty. Good effort and intensity.
Negatives:On the short side and lacks ideal arm length. Bench-pressed 225 pounds only 19 times at the Combine and needs to get physically stronger. Played in a pass-heavy offense and has limited run-blocking experience. Can be exposed in space — struggles to hit a moving target. Can improve hand placement.
Summary:High-cut, underdeveloped, college left tackle who lacks ideal length and foot quickness for the edges and needs to get functionally stronger to survive on the inside. Has backup potential as a positional blocker on the inside for a zone-slide protection scheme.
Kelvin Beachum's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.