Wisconsin - Badgers
Josh Oglesby - #67 - OT
| Height: | 6-7 1/4 |
| Weight: | 338 |
| Speed: | 5.79 |
| Arm: | 35 5/8 |
| Hand: | 11 1/4 |
| Wingspan: | 86 1/2 |
| Birthdate: | 05/12/1989 |
| Hometown: | Milwaukee, WI |
| Grade: | 4.75 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07/2012 Wisconsin Pro Day | 6-7 5/8 | 331 | 11 1/4 | 34 | 86 | ||||||||
| 02/29/2012 Combine | 6-7 1/4 | 338 | 11 1/4 | 35 5/8 | 86 1/2 | 5.81 | 22 | 28 1/2 | |||||
| 03/15/2011 Junior Pro Day | 6-7 | 331 | 11 | 33 5/8 | 86 1/4 | 5.40 |
Notes: he Wisconsin prep was one of the country’s top-ranked offensive linemen as a senior despite playing in only four games after tearing his right ACL. Redshirted in 2007. Saw action in all 13 games in ’08, including three starts at left tackle filling in for injured Chicago Bears 2011 first-rounder Gabe Carimi. Made 10 starts at right tackle in ’09, starting the first nine games and the Champs Sports Bowl. Missed the final three regular-season games after surgery to remove bone fragments in his left knee and a meniscus injury in his right knee. Played in only five contests (two starts at right tackle) in ’10 because of a torn ACL in his left knee. Returned to his starting position in ’11 and made 13 starts at right tackle, missing only the South Dakota game with a Grade II MCL sprain in his left knee. Did not perform jumps or shuttles at Combine because of injury.
Positives:Rare size and arm length. Can cover up defenders in the run game and seal lanes.
Negatives:Extremely heavy-legged and cannot function outside a small area. Very limited knee bend or explosive power. Marginal athletic ability. Soft hands. Has a long history of knee injuries dating back to high school that always could be troubling. Not a self-starter and likes to be coddled.
Summary:Heavy-legged waist bender who survives on his sheer size and strength. A right tackle only with durability concerns that could hinder his draft status.
Josh Oglesby's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.