Auburn - Tigers
Josh Harris - #61 - LS
| Height: | 6-1 1/8 |
| Weight: | 252 |
| Speed: | 4.86 |
| Arm: | 31 3/4 |
| Hand: | 10 |
| Wingspan: | 75 1/4 |
| Birthdate: | 04/27/1989 |
| Hometown: | Carrollton, GA |
| Grade: | 4.90 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/2012 Auburn Pro Day | 6-0 7/8 | 249 | 10 | 30 1/2 | 75 3/4 | 4.83 | 16 | 9'11" | 31 | 4.19 | 11.73 | 7.17 | |
| 02/29/2012 Combine | 6-1 1/8 | 252 | 10 | 31 3/4 | 75 1/4 | 4.85 | 15 | ||||||
| 01/23/2012 Senior Bowl | 6-1 1/8 | 250 | 9 7/8 | 30 7/8 | 75 3/8 | ||||||||
| 03/15/2011 Junior Pro Day | 6-0 1/2 | 232 | 9 3/4 | 31 1/4 | 74 7/8 | 4.80 |
Notes: The Georgia prep was a walk-on at Auburn and did not see any action in ’08. Spent his final three seasons as the long-snapper on all field goals, punts and PATs — 13 games in ’09, 14 contests in ’10 and 13 games in '11. Was awarded a scholarship before the ’10 season.
Positives:Consistently zips snaps back with velocity and accuracy. Most snaps arrive in .70 seconds or less. Handles all snaps. Nice athleticism and effort in coverage.
Negatives:Marginal size. Needs to get stronger in order to prevent leakage through the line. Not a strong tackler.
Summary:Experienced, consistent former walk-on with solid character, work habits and performance to earn a chance to compete for a job.
Josh Harris's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.