Alabama - Crimson Tide
Jerrell Harris - #5 - OLB
| Height: | 6-2 1/4 |
| Weight: | 237 |
| Speed: | 4.76 |
| Arm: | 31 1/2 |
| Hand: | 9 1/2 |
| Wingspan: | 80 3/8 |
| Birthdate: | 07/08/1989 |
| Hometown: | Gadsden, AL |
| Grade: | 5.07 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/2012 Alabama Pro Day | 6-2 1/4 | 239 | 9 3/4 | 32 3/4 | 80 5/8 | ||||||||
| 03/07/2012 Alabama Pro Day | 6-2 1/4 | 239 | 9 3/4 | 32 3/4 | 80 5/8 | 4.70 | 9'8" | 34 | 4.51 | 12.09 | 7.40 | ||
| 03/15/2011 Junior Pro Day | 6-2 1/4 | 237 | 9 1/2 | 31 1/2 | 80 3/8 | 4.76 |
Notes: Given first name is Herman. The Alabama prep earned Parade All-America honors and was a two-time all-state selection as one of the top linebacker prospects in the country. Also lettered in basketball and track. Appeared in 10 games as a reserve linebacker and special-teams player as a true freshman in 2008, recording three tackles, zero tackles for loss and zero sacks. Played in only six late-season contests in ’09 and posted 3-0-0, seeing action on special teams and as a backup "Sam" linebacker. Was suspended for the first six games after receiving impermissible benefits in regards to a laptop computer and not being forthcoming with school officials. In ’10, he had his most productive season with 24-1-0 in 10 games. Started the first three games at the "Will" linebacker position before moving to the outside to the "Sam" LB spot before Week Four. Appeared in all 13 games, making seven starts at SAM linebacker when the offensive formation allowed, and recorded 29-3 1/2-0 in '11.
Summary:Versatile, athletic, run-and-hit 'backer with the work ethic to earn a living covering kicks. Better suited in 4-3 than 3-4 scheme in which he played, though his role on a national champion aided his visibility.
Jerrell Harris's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.