Washington - Huskies
Jermaine Kearse - #15 - WR
| Height: | 6-0 7/8 |
| Weight: | 209 |
| Speed: | 4.58 |
| Arm: | 32 1/8 |
| Hand: | 9 1/4 |
| Wingspan: | 75 3/8 |
| Birthdate: | 02/06/1990 |
| Hometown: | Lakewood, WA |
| Grade: | 5.32 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/2012 Washington Pro Day | 6-1 1/8 | 208 | 9 1/4 | 32 1/4 | 75 7/8 | 4.44 | 10'8" | 35 1/2 | 4.17 | 11.37 | 6.83 | ||
| 02/29/2012 Combine | 6-0 7/8 | 209 | 9 1/4 | 32 1/8 | 75 3/8 | 4.53 | 14 | 9'11" | 34 | 4.14 | 7.05 | ||
| 03/15/2011 Junior Pro Day | 6-0 3/4 | 212 | 9 | 31 5/8 | 75 1/2 | 4.50 |
Notes: Also played basketball and ran track as a Washington prep. Committed to then-head coach Ty Willingham and played all 12 games in ’08 — drew a pair of starts and caught 20 balls for 301 yards (15.1-yard average) and two touchdowns. Started 9-of-12 games in ’09 and snagged 50-866-8 (17.3). Was the Huskies’ leading receiver in ’10, when he totaled 63-1,005-12 (16.0) in 13 starts. Led the team in receiving again in ’11 after posting 47-699-7 (14.9) while starting all 13 games. Team captain. Has one career fumble.
Positives:Good size. Uses his hands to escape press and releases cleanly. Fluid, controlled mover. Sound route runner — understands how to stem, get in/out of routes and create separation. Goes in traffic areas. Not afraid to make a clutch catch. Lined up outside and inside. Willing blocker. Football-smart. Solid personal and football character.
Negatives:Inconsistent hands and ball reactions — too many drops. Average speed and suddenness. Not an explosive athlete. Runs a bit upright. Pedestrian leaping ability. Average elusiveness after the catch. Lacks finishing strength as a blocker.
Summary:Well-built, athletic receiver with solid, if unspectacular, traits across the board, though his playmaking ability is not great enough to overlook persistent drops. Can make a living as a short-to-intermediate, No. 3 or No. 4 WR if he catches more consistently.
Jermaine Kearse's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.