Northwestern State (La.) - Demons
Jeremy Lane - #1 - CB
| Height: | 5-11 3/4 |
| Weight: | 184 |
| Speed: | 4.53 |
| Arm: | 32 1/4 |
| Hand: | 9 1/4 |
| Wingspan: | 77 3/4 |
| Birthdate: | 07/14/1990 |
| Hometown: | , |
| Grade: | 5.15 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/2012 Northwestern State Pro Day | 5-11 3/4 | 184 | 8 1/2 | 32 1/2 | 75 1/2 | 4.50 | 12 | 10'10" | 42 | 4.14 | |||
| 03/20/2012 Louisiana-Lafayette Pro Day | 6-0 | 190 | 32 1/8 | 76 5/8 | 4.55 | 12 | 10'8" | 39 1/2 | 4.32 | 11.74 | 7.02 | ||
| 01/30/2012 Players Classic | 5-11 3/4 | 183 | 8 1/2 | 32 1/4 | 76 3/8 | ||||||||
| 03/15/2011 Junior Pro Day | 5-11 7/8 | 171 | 4.48 |
Notes: His legal name is Jeremy Johnson but goes by Lane as a tribute to his mother. Starred in track as a Texas prep. Saw action in all 12 games in 2008, recording 35 tackles, eight pass breakups and one interception with two tackles for loss. Totaled 21-2-0 in nine contests in ’09 and managed 33-9-1 while playing in all 11 games (four starts) in ’10. Wore jersey No. 24 prior to senior season. Made 10 starts at cornerback in ’11 and logged 44-4-2 with one tackle for loss and one sack. Had nine career kickoff returns for 174 yards (19.3-yard average). Named Defensive MVP at the Casino Del Sol College All-Star Game after making eight tackles and breaking up a pass.
Positives:Has nice length. Thin ankles. Quick feet. Has man-cover skills to stay in the hip pocket. Did not look out of place when he stepped up in class (see LSU and SMU games). Fluid mover. Willing hitter.
Negatives:Has small hands. Only a 11⁄2-year starter. Press technique needs work. Average ball skills and production — only four career interceptions. Did not regularly face top competition.
Summary:Lean, high-cut, long-levered, underdeveloped corner who showed intriguing physicality against LSU and in postseason all-star competition and has shown enough upside to warrant interest as a No. 4 or No. 5 corner and special-teams contributor.
Jeremy Lane's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.