Columbia - Lions
Jeff Adams - #76 - OT
| Height: | 6-5 7/8 |
| Weight: | 298 |
| Speed: | 5.11 |
| Arm: | 35 5/8 |
| Hand: | 10 1/8 |
| Wingspan: | 81 1/2 |
| Birthdate: | 09/06/1989 |
| Hometown: | Berwyn, IL |
| Grade: | 5.27 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/2012 Northwestern Pro Day | 6-6 | 308 | 10 | 33 3/4 | 81 1/2 | 5.18 | 19 | 9'5" | 4.70 | 7.31 | |||
| 01/16/2012 East-West Shrine | 6-6 | 306 | 9 3/4 | 34 3/8 | 81 7/8 | ||||||||
| 03/15/2011 Junior Pro Day | 6-5 7/8 | 298 | 10 1/8 | 35 5/8 | 81 1/2 | 5.11 |
Notes: The Illinois prep also lettered in basketball. Did not see any varsity action in 2008. Started all 20 games at left tackle in 2009 and ’10 and earned All-Ivy League honors both seasons. Started the first seven contests in ’11 at left tackle before missing the final three games with a minor MCL sprain. Earned All-Ivy League honors for third consecutive season.
Positives:Looks the part — tall and big-framed with long arms and large hands. Flashes strength in his hands. Slides effectively. Has enough length and foot quickness to mirror in pass protection. Can pull and trap and work to the second level. Intelligent and dependable. Is tough and will play through bumps and bruises. Durable three-year starter. Sound character — has a professional work ethic and loves football. Has some upside.
Negatives:Body is not well-defined and could stand to bulk up. Average initial quickness, athletic ability and flexibility. Needs to get stronger and fortify his base. Inconsistent pad level — tends to lock his legs and play too upright. Does not physically dominate marginal competition in the run game. Average explosiveness and change of direction — stiffness shows when he has to shift his weight. Could play with more of a mean streak.
Summary:Tall, lean, long-armed, finesse zone blocker who showed fairly well among a weak OT crop at the East-West Shrine Game and has potential as a developmental left tackle.
Jeff Adams's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.