Kent State - Golden Flashes
Ishmaa'ily Kitchen - #93 - DT
| Height: | 6-1 |
| Weight: | 334 |
| Speed: | 5.39 |
| Arm: | 33 1/4 |
| Hand: | 8 3/4 |
| Wingspan: | 78 |
| Birthdate: | 08/24/1988 |
| Hometown: | Youngstown, OH |
| Grade: | 5.10 |
Summary:
First name is pronounced “ish-MAIL-ee.” A two-down run defender with marginal pass-rush value, Kitchen lacks ideal height, but is thickly built with girth to occupy and clog. Carries his weight fairly well for a big man but does not play with consistent leverage or power and produced very few tackles. Conditioning and stamina have to be monitored.
Ishmaa'ily Kitchen's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.