Portland State - Vikings
Dustin Waldron - #79 - OT
| Height: | 6-5 |
| Weight: | 305 |
| Speed: | 5.32 |
| Arm: | 32 3/4 |
| Hand: | 9 3/4 |
| Wingspan: | 76 3/4 |
| Birthdate: | 05/24/1990 |
| Hometown: | Pleasant Hill, OR |
| Grade: | 5.00 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/2012 Portland State Pro Day | 6-4 3/4 | 303 | 9 3/4 | 32 3/8 | 8'8" | 31 | 4.82 | 7.84 | |||||
| 02/29/2012 Combine | 6-5 | 305 | 9 3/4 | 32 3/4 | 78 3/4 | 5.29 | 29 | 8'7" | 26 | 4.77 | 7.97 | ||
| 01/30/2012 Players Classic | 6-5 1/4 | 307 | 9 3/4 | 32 1/4 | 78 3/4 | ||||||||
| 03/15/2011 Junior Pro Day | 6-5 1/4 | 279 | 9 5/8 | 32 1/8 | 76 3/4 | 5.18 |
Notes: Was all-state as an offensive and defensive lineman as an Oregon prep. Also lettered in track and basketball, winning state titles in 2007 as a member of the football and track squads. Saw action in eight games as a true freshman in ’08, starting the final two games at left tackle. Made all 22 starts at left tackle in ’09 and ’10. Started and played in seven contests at left tackle in ’11, missing the season opener and the final three games with undisclosed injuries.
Positives:Is quick into blocks and maneuvers to sustain. Knows how to work angles and runs his legs on contact. Extremely intelligent and hardworking. Solid character. Tough, determined and very focused with make-it qualities.
Negatives:Very upright. Average finishing strength and power. Marginal base and contact balance — can be walked back and struggle to hold ground. Has not faced top competition.
Summary:Lean, underpowered college left tackle who packed on 25 pounds following his junior season but is still adjusting to carrying the extra weight and functionally applying it on the field. Lacks ideal arm length and agility to handle the flanks in the pros, but could develop as a zone-blocking guard.
Dustin Waldron's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.