Georgia - Bulldogs
Drew Butler - #13 - P
| Height: | 6-1 1/8 |
| Weight: | 203 |
| Speed: | 5.00e |
| Arm: | 31 1/4 |
| Hand: | 9 |
| Wingspan: | 75 3/8 |
| Birthdate: | 05/10/1989 |
| Hometown: | Duluth, GA |
| Grade: | 5.18 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/29/2012 Combine | 6-1 1/8 | 203 | 9 | 31 1/4 | 75 3/8 | ||||||||
| 01/23/2012 Senior Bowl | 6-1 1/8 | 199 | 8 3/4 | 30 3/8 | 75 1/4 | ||||||||
| 03/15/2011 Junior Pro Day | 6-1 1/2 | 209 | 8 1/2 | 30 5/8 | 75 | 5.00 |
Notes: His father, Kevin, was a kicker for the Chicago Bears (1985-95) and the Arizona Cardinals (1996-97). Drew was an all-state punter and played golf as a Georgia prep. Redshirted in 2007. Saw limited action in ’08, punting three times for an average of 35.7 yards and long of 40 with one inside the 20-yard line. Won the Ray Guy Award (college football’s top punter) in ’09 after booting 56-48.1-L75-19 and leading the nation with 48.1 yards per punt. Was the first Bulldog since 1958 to lead the NCAA in punting. In ’10, was a finalist for the Ray Guy Award after recording 50-44.5-L59-19. In ’11, punted 58-44.2-L62-21. Held on field goals and PATs for his final three seasons. Team captain.
Positives:Booms punts with hang time — ball jumps off his foot. Natural placement. Poised and consistent. Works at his craft. Good hands. Experience as a holder. Has NFL bloodlines.
Negatives:Average athlete. Limited experience with windy conditions. Punter only.
Summary:Strong-legged, consistent, pedigreed, polished punter who has been a standout since his sophomore season. Is pro-ready, worthy of a draft pick and should have longevity like his father.
Drew Butler's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.