Missouri - Tigers
Dom Hamilton - #90 - DT
| Height: | 6-4 3/4 |
| Weight: | 313 |
| Speed: | 5.54 |
| Arm: | 33 1/8 |
| Hand: | 10 1/4 |
| Wingspan: | 80 1/8 |
| Birthdate: | 01/18/1989 |
| Hometown: | El Paso, TX |
| Grade: | 5.00 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/2012 Missouri Pro Day | 6-5 | 313 | 10 1/4 | 32 3/4 | 5.45 | 7'10" | 24 1/2 | 4.76 | 7.72 | ||||
| 02/29/2012 Combine | 6-4 3/4 | 313 | 10 1/4 | 33 1/8 | 80 1/8 | 5.51 | 31 | 4.79 | 7.83 | ||||
| 01/16/2012 East-West Shrine | 6-4 7/8 | 320 | 10 1/4 | 33 1/4 | 80 1/2 | ||||||||
| 03/15/2011 Junior Pro Day | 6-5 | 306 | 10 3/8 | 32 7/8 | 79 1/4 | 5.25 |
Notes: The Texas product was redshirted in 2007. Saw action in 13 games as a backup in ’08, making 17 tackles, half a tackle for loss and zero sacks with one pass defended. Played in all 13 games and started the final 12 at nose tackle and recorded 46-6 1⁄2-1 with one pass defended in ’09. Posted 20-2-1 1⁄2 in seven starts at nose tackle in ’10 before breaking his ankle and missing the rest of the season. Did not participate in ’11 spring practice because of the injury. Returned to the starting lineup in ’11 and totaled 56-7-3 with three batted passes and a blocked kick in 13 starts at nose guard. Did not perform jumps at Combine because of bilateral Achilles injury.
Positives:Terrific size with nice length and large hands to disengage from blocks. Can hold his ground vs. single blocks. Invests time in the weight room (bench-pressed 31 reps of 225 pounds at the Combine). Solid character.
Negatives:Heavy-footed and late off the ball. Inconsistent leverage — tends to rise out of his stance. Limited counter moves. Not enough pushback vs. double-teams. Marginal speed and agility. Really labored through drills at the Combine. Compete level fluctuates — loafs on the backside and needs more glass in his diet.
Summary:Shows in flashes, but isn’t strong, athletic or dominant enough to overlook faulty motor, poor technique and lack of competitiveness.
Dom Hamilton's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.