Connecticut - Huskies
Dave Teggart - #38 - PK
| Height: | 6-0 |
| Weight: | 201 |
| Speed: | 5.29 |
| Arm: | 30 |
| Hand: | 9 3/8 |
| Wingspan: | 72 7/8 |
| Birthdate: | 10/23/1988 |
| Hometown: | Northborough, MA |
| Grade: | 5.03 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/28/2012 UCONN Pro Day | 6-0 3/8 | 202 | 9 | 29 1/2 | 72 7/8 | 13 | |||||||
| 03/28/2012 UCONN Pro Day | 6-0 3/8 | 202 | 9 | 29 1/2 | 72 7/8 | 13 | |||||||
| 02/29/2012 Combine | 6-0 | 201 | 9 3/8 | 30 | 72 7/8 | ||||||||
| 01/30/2012 Players Classic | 6-0 | 203 | 9 | 29 1/2 | 72 5/8 | ||||||||
| 03/15/2011 Junior Pro Day | 5-11 3/4 | 207 | 9 1/4 | 29 1/2 | 72 1/4 | 5.29 |
Notes: Prepped in Massachusetts where he played linebacker and running back in addition to handling kicking and punting duties. Also participated in wrestling and played third base for the state championship-winning team. Redshirted in 2007. Nailed 13-of-15 field-goal attempts and all 16 point-after tries after taking over the kicking job at midseason in ’08. Connected on all 47 PATs and 14-of-23 FG attempts in ’09. Racked up 110 points in ’10 after hitting 25-of-31 FG attempts and all 36 PATs. Repeated as the Big East's Conference's best kicker in ’11 after making 22-of-28 FG attempts and 29-of-30 PATs. Missed the only extra point of his career in the second-to-last game of the season against Rutgers.
Positives:Dependable — makes the kicks he should. Has multiple game-winning kicks under his belt. Nailed 6-of-7 FG attempts from beyond 50 yards. Experienced. Handled East Coast weather well.
Negatives:Struggles mightily between 40-49 yards (17-of-33 for his career). Average kick quickness and leg strength. Inconsistent rise and height. Does not kick off.
Summary:Hardworking, well-respected, productive, clutch placekicker who does not “wow” with pure leg strength and will have to be exceptionally accurate.
Dave Teggart's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.