Abilene Christian - Wildcats
Daryl Richardson - #1 - RB
| Height: | 5-10 1/2 |
| Weight: | 196 |
| Speed: | 4.49 |
| Arm: | 29 3/4 |
| Hand: | 9 1/8 |
| Wingspan: | 73 |
| Birthdate: | 04/12/1990 |
| Hometown: | Jacksonville, FL |
| Grade: | 5.13 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/04/2012 Abilene Christian Pro Day | 5-10 3/8 | 192 | 9 1/8 | 30 5/8 | 74 1/2 | 4.47 | 16 | 11'3" | 40 1/2 | 4.36 | 11.24 | 7.07 | |
| 01/30/2012 Players Classic | 5-10 3/8 | 195 | 9 1/4 | 30 1/8 | 74 1/8 | ||||||||
| 03/15/2011 Junior Pro Day | 5-10 1/2 | 196 | 9 1/8 | 29 3/4 | 73 | 4.49 |
Notes: His brother, Bernard Scott, is a running back with the Cincinnati Bengals and stands as ACU’s all-time leading rusher. The Florida prep attended Cisco (Texas) College in 2008 and led the team with 95 carries for 526 yards (5.5-yard average) and seven touchdowns. In ’09, he transferred to Abilene Christian and saw action in all 13 games (10 starts), posting a team-leading 199-961-16 in ’09 (4.8) rushing. Also contributed 23 catches for 209 yards (9.1-yard average) and one touchdown. Led the Wildcats in scoring (102 points) and all-purpose yards (1,170). Recorded 115-517-7 (4.5) rushing and 25-199-1 (8.0) receiving in 10 contests (five starts) in ’10. Missed a pair of games early in the season with a knee injury. Started 8-of-11 games in ’11, totaling 139-825-11 (5.9) on the ground with 40-371-2 (9.3) receiving. Did not carry in the season opener while nursing a groin strain.
Summary:The younger brother of Bengals RB Bernard Scott and Dolphins 2011 fourth-rounder Clyde Gates (both ACU products), Richardson has good speed, catches well and showed off his explosiveness at the ACU pro day, posting a 40½-inch vertical leap and broad jump of 11 feet 3 inches. However, he is a brittle, finesse runner with marginal play strength and lacks a professional makeup.
Daryl Richardson's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.