UCLA - Bruins
Cory Harkey - #87 - TE
| Height: | 6-4 |
| Weight: | 260 |
| Speed: | 5.12 |
| Arm: | 32 |
| Hand: | 9 3/8 |
| Wingspan: | 77 1/2 |
| Birthdate: | 06/17/1990 |
| Hometown: | Chicago, IL |
| Grade: | 5.00 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/2012 UCLA Pro Day | 6-3 1/2 | 261 | 9 1/2 | 31 5/8 | 76 1/4 | 5.15 | 14 | 9'4" | 26 1/2 | 4.49 | 12.78 | 7.96 | |
| 02/29/2012 Combine | 6-4 | 260 | 9 3/8 | 32 | 77 1/2 | 5.09 | 13 | 9'1" | 26 1/2 | 4.71 | 12.75 | 7.41 | |
| 01/16/2012 East-West Shrine | 6-4 | 262 | 9 1/4 | 31 1/4 | 77 1/4 | ||||||||
| 03/15/2011 Junior Pro Day | 6-4 | 272 | 9 3/8 | 31 3/4 | 78 | 4.95 |
Notes: His father, Mike, spent eight years as a starting pitcher for five MLB teams and is currently the bullpen coach for the New York Yankees. Played tight end and defensive end as a California prep in addition to lettering four times in basketball. Appeared in all 12 games with seven starts as a true freshman in 2008 and grabbed five passes for 40 yards (8.0-yard average) and one touchdown. Snagged 8-41-1 (5.1) in 13 games in ’09 and made four starts when the Bruins went with a two-TE formation. Made all 12 starts in ’10 and hauled in 14-140-0 (10.0). Was used more as a blocking tight end in ’11 with only 1-10-0 receiving in 14 starts.
Positives:Outstanding mass. Shows grit to block in line and works to sustain. Tough and durable (plays through pain). Keeps his head on a swivel in pass protection — alert to blitzes and quick to cut off rushers. Football-smart and mentally tough. Good character. Well-respected, hardworking, vocal leader. Is coachable and studies the game. Professional sports pedigree.
Negatives:Short-armed and heavy-footed. Limited athletic ability. Inflexible to escape the jam — gets held up at the line. Marginal receiving value (shaky hands). Poor production. Lacking functional and weight-room strength — bench-pressed 225 pounds 13 times, a Combine low for tight ends.
Summary:Big-bodied, tough, competitive base blocker with sheer mass to compete for a job as a No. 3 tight end/“jumbo” package contributor.
Cory Harkey's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.