Boise State - Broncos
Billy Winn - #90 - DT
| Height: | 6-3 3/4 |
| Weight: | 294 |
| Speed: | 4.99 |
| Arm: | 32 1/2 |
| Hand: | 9 |
| Wingspan: | 77 3/4 |
| Birthdate: | 04/15/1989 |
| Hometown: | Las Vegas, NV |
| Grade: | 5.42 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/2012 Boise State Pro Day | 6-3 3/4 | 294 | 8 7/8 | 32 | 78 | 4.84 | 24 | ||||||
| 02/29/2012 Combine | 6-3 3/4 | 294 | 9 | 32 1/2 | 77 3/4 | 4.95 | 24 | 8'11" | 27 | 4.45 | 7.39 | ||
| 01/23/2012 Senior Bowl | 6-3 3/8 | 296 | 9 1/8 | 31 3/4 | 78 | ||||||||
| 03/15/2011 Junior Pro Day | 6-3 3/8 | 293 | 9 | 32 1/2 | 77 1/4 | 4.90 |
Notes:
Also competed in wrestling, track and field and weightlifting as a Nevada prep. Redshirted in 2007. Played all 13 games in ’08, starting two, and recorded 26 tackles, 5 1⁄2 for loss and 2 1⁄2 sacks with two passes batted down and one forced fumble. Started all 27 games over the next two seasons — totaled 44-12 1⁄2-6 with three batted passes in ’09 (14 games) and 28-9 1⁄2-4 1⁄2 with one batted pass and one forced fumble in ’10 (13 games). In ’11, started 12-of-13 games (11 at DT and one at DE) and logged 33-8-3 with one batted pass.
Positives:Athletic mover with good agility and range. Good initial quickness off the ball. Closes fast to the ball. Has active hands and displays a good swim and spin moves.
Negatives:Has short arms. Stiff in the lower body (and it showed stumbling through some of drills at the Combine). Average anchor strength — can be neutralized by the double-team. Has a 27-inch vertical jump. Average weight-room strength. A bit immature and still learning what it takes to be a pro.
Summary:A well-built, athletic gap penetrator who needs to slant, stunt and work edges to be effective. Has the measurables desired in a 3-4 defensive end, but lacks ideal strength for the position and would be best in a “40” front.
Billy Winn's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.