UCF - Knights
Adam Nissley - #88 - TE-OT
| Height: | 6-5 1/2 |
| Weight: | 263 |
| Speed: | 4.86 |
| Arm: | 32 5/8 |
| Hand: | 9 1/2 |
| Wingspan: | 78 3/4 |
| Birthdate: | 05/06/1988 |
| Hometown: | Cumming, GA |
| Grade: | 4.90 |
PROSPECT MEASURABLES
| Event | Ht | Wt | Hand | Arm | Wing | Wonderlic | 40 yard | BP | BJ | VJ | 20s | 60s | 3 Cn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/28/2012 Central Florida Pro Day | 6-5 3/8 | 264 | 9 3/8 | 31 3/4 | 78 3/4 | 4.86 | 40 | 9'2" | 30 | 4.22 | 12.61 | 7.21 | |
| 01/16/2012 Battle of Florida | 6-5 1/8 | 268 | 9 1/2 | 32 5/8 | 78 3/4 | ||||||||
| 03/15/2011 Junior Pro Day | 6-5 1/2 | 263 | 9 1/2 | 33 1/8 | 78 1/8 | 5.02 |
Notes: Redshirted in 2007. Moved from tight end to right tackle in ’08 and started 10-of-12 games. Moved back in ’09 and started all 13 games at tight end, catching 10 passes for 59 yards and a TD. Started 12-of-14 games in ’10, grabbing 6-59-1. Caught a career-best 21-235-0 in 12 games (11 starts) in ’11.
Positives:Outstanding size with broad shoulders — able to match up with defensive ends and seal the edge. Strong upper body. Creates movement in the run game — engages and churns his legs. Functional short receiver. Tough, very durable, experienced, four-year starter. Solid character. Hardworking, dependable, accountable team player.
Negatives:Slow-footed and unsudden. Stiff and straight-linish. Limited athletic ability to adjust. Can do a better job generating power from his base. Average receiving production. Slow into routes and cannot stretch the seam. Not a crisp route runner and struggles to separate vs. man coverage. Cannot elevate or create after the catch. Could play with more of an edge.
Summary:Big, tough, smart, competitive, “Y” tight end with the size, strength and grit to compete for a reserve/blocking role.
Adam Nissley's Draft Stock
| PFW Grade Scale |
|---|
| Grade | Round |
| 7.01-9.00 | Top 10 |
| 6.01-7.00 | 1 |
| 6.00 | 1-2 |
| 5.61-5.99 | 2 |
| 5.60 | 2-3 |
| 5.41-5.59 | 3 |
| 5.40 | 3-4 |
| 5.31-5.39 | 4 |
| 5.30 | 4-5 |
| 5.21-5.29 | 5 |
| 5.20 | 5-6 |
| 5.16-5.19 | 6 |
| 5.15 | 6-7 |
| 5.11-5.14 | 7 |
| 5.10 | 7-PFA |
| 4.75-5.09 | PFA |
| 4.00-4.74 | FA |
*PFW Grade indicates the value PFW assigned to prospects.
*Draft Projection indicates where players are more likely to be drafted and reflects the consensus opinion from the NFL scouting community.