William Middleton - #29 - CB
| Status | Inactive |
| Height/Weight | 5' 10"/ 190 lbs. |
| Birthday | 07/28/1986 |
| Birthplace | New York, NY |
| College | Furman |
| Years played | 5 |
| Drafted | 2009, 5th round, 2nd pick by Falcons |
DEFENSE
| Season | Team | G | Tot | Tkl | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Saf | Int | Int/Yds | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Jaguars | 12 | 8 | 6 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Jaguars | 16 | 40 | 36 | 4 | 1.0 | 8.0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
| 2011 | Jaguars | 11 | 34 | 29 | 5 | 0.0 | 0.0 | 1.0 | 3.0 | 0 | 3 | 0 | 1 | 11 | 11 | 0 |
| 2012 | Jaguars | 10 | 18 | 14 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RETURNS/ PUNTING
| Season | Team | G | Ret | FC | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | Jaguars | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 |