New York Jets
Tim Tebow - #15 - QB
| Status | Active |
| Height/Weight | 6' 3"/ 236 lbs. |
| Birthday | 08/14/1987 |
| Birthplace | Makati City, Ph |
| College | Florida |
| Years played | 4 |
| Drafted | 2010, 1st round, 25th pick by Broncos |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bills @ Jets | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.10 |
| 2 | Jets @ Steelers | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2.20 |
| 3 | Jets @ Dolphins | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 4 | 49ers @ Jets | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| 5 | Texans @ Jets | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1.90 |
| 6 | Colts @ Jets | 0 | 23 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.47 |
| 7 | Jets @ Patriots | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.20 |
| 8 | Dolphins @ Jets | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 10 | Jets @ Seahawks | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.67 |
| 11 | Jets @ Rams | 0 | -1 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| 15 | Jets @ Titans | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| SEASON | 11 | 0 | 39 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 11.50 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).