New Orleans Saints
Thomas Morstead - #6 - P
| Status | Active |
| Height/Weight | 6' 4"/ 235 lbs. |
| Birthday | 03/07/1986 |
| Birthplace | Pearland, TX |
| College | Southern Methodist |
| Years played | 5 |
| Drafted | 2009, 5th round, 28th pick by Saints |
FANTASY STATS - 2012 Overall
| Week | Game | Fantasy Pts |
|---|---|---|
| 1 | Redskins @ Saints | 0.00 |
| 2 | Saints @ Panthers | 0.00 |
| 3 | Chiefs @ Saints | 0.00 |
| 4 | Saints @ Packers | 0.00 |
| 5 | Chargers @ Saints | 0.00 |
| 7 | Saints @ Buccaneers | 0.00 |
| 8 | Saints @ Broncos | 0.00 |
| 9 | Eagles @ Saints | 0.00 |
| 10 | Falcons @ Saints | 0.00 |
| 11 | Saints @ Raiders | 0.00 |
| 12 | 49ers @ Saints | 0.00 |
| 13 | Saints @ Falcons | 0.00 |
| 14 | Saints @ Giants | 0.00 |
| 15 | Buccaneers @ Saints | 0.00 |
| 16 | Saints @ Cowboys | 0.00 |
| 17 | Panthers @ Saints | 0.00 |
| SEASON | 16 | 0.00 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).