Cincinnati Bengals
Terence Newman - #23 - CB
| Status | Active |
| Height/Weight | 5' 10"/ 192 lbs. |
| Birthday | 09/04/1978 |
| Birthplace | Salina, KS |
| College | Kansas State |
| Years played | 11 |
| Drafted | 2003, 1st round, 5th pick by Cowboys |
RUSHING
| Season | Team | G | Att | Yds | Yds/Att | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Cowboys | 16 | 1 | 4 | 4.0 | 4 | 0 |
DEFENSE
| Season | Team | G | Tot | Tkl | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Saf | Int | Int/Yds | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Cowboys | 16 | 60 | 57 | 3 | 1.0 | 6.0 | 1.0 | 1.0 | 1 | 17 | 0 | 3 | 16 | 12 | 0 |
| 2006 | Cowboys | 16 | 61 | 51 | 10 | 0.0 | 0.0 | 1.0 | 1.0 | 0 | 12 | 0 | 1 | 12 | 12 | 0 |
| 2007 | Cowboys | 13 | 50 | 44 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 12 | 0 | 4 | 129 | 70 | 1 |
| 2008 | Cowboys | 10 | 37 | 32 | 5 | 0.0 | 0.0 | 0.5 | 0.5 | 0 | 11 | 0 | 4 | 2 | 2 | 0 |
| 2009 | Cowboys | 16 | 57 | 52 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 18 | 0 | 3 | 36 | 27T | 1 |
| 2010 | Cowboys | 16 | 79 | 77 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 9 | 0 | 5 | 16 | 30 | 0 |
| 2011 | Cowboys | 14 | 53 | 45 | 8 | 0.0 | 0.0 | 0.5 | 0.5 | 0 | 8 | 0 | 4 | 80 | 43T | 1 |
| 2012 | Bengals | 15 | 73 | 52 | 21 | 0.0 | 0.0 | 2.0 | 13.0 | 1 | 10 | 0 | 2 | 0 | 0 | 0 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2010 | Cowboys | 16 | 1 | 9 | 9.0 | 9 | 0 |