Steve Vallos - #66 - C
| Status | Inactive |
| Height/Weight | 6' 3"/ 310 lbs. |
| Birthday | 12/28/1983 |
| Birthplace | Youngstown, OH |
| College | Wake Forest |
| Years played | 6 |
| Drafted | 2007, 7th round, 22nd pick by Seahawks |
OFFENSIVE LINE
| Season | Team | G | Pen | Yds | False Start | Holding | Sacks Allowed | Yds |
|---|---|---|---|---|---|---|---|---|
| 2008 | Seahawks | 16 | 1 | 5 | 1 | 0 | 1.00 | 6.00 |
| 2009 | Seahawks | 16 | 0 | 0 | 0 | 0 | 0.25 | 2.75 |
| 2010 | Browns | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2011 | Browns | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2012 | Jaguars | 2 | 1 | 5 | 1 | 0 | 0.00 | 0.00 |
| 2012 | Eagles | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2009 | Seahawks | 16 | 1 | 0 | 0.0 | 0 | 0 |