New Orleans Saints
Seneca Wallace - #6 - QB
| Status | Active |
| Height/Weight | 5' 11"/ 205 lbs. |
| Birthday | 08/06/1980 |
| Birthplace | Sacramento, CA |
| College | Iowa State |
| Years played | 10 |
| Drafted | 2003, 4th round, 13th pick by Seahawks |
PASSING
| Season | Team | G | Cmp | Att | Yds | Cmp% | Yds/A | Yds/G | Long | TD | TD% | Int | Int% | Sack/Yds | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Seahawks | 7 | 13 | 25 | 173 | 52.0 | 6.92 | 24.7 | 42 | 1 | 4.0 | 1 | 4.0 | 3/20 | 70.9 |
| 2006 | Seahawks | 8 | 82 | 141 | 927 | 58.2 | 6.57 | 115.9 | 49T | 8 | 5.7 | 7 | 5.0 | 14/83 | 76.2 |
| 2007 | Seahawks | 10 | 19 | 28 | 215 | 67.9 | 7.68 | 21.5 | 45T | 2 | 7.1 | 1 | 3.6 | 3/13 | 99.6 |
| 2008 | Seahawks | 10 | 141 | 242 | 1532 | 58.3 | 6.33 | 153.2 | 90T | 11 | 4.5 | 3 | 1.2 | 14/76 | 87.0 |
| 2009 | Seahawks | 13 | 78 | 120 | 700 | 65.0 | 5.83 | 53.8 | 39T | 3 | 2.5 | 2 | 1.7 | 9/59 | 81.9 |
| 2010 | Browns | 8 | 64 | 101 | 694 | 63.4 | 6.87 | 86.8 | 65T | 4 | 4.0 | 2 | 2.0 | 6/33 | 88.5 |
| 2011 | Browns | 6 | 55 | 107 | 567 | 51.4 | 5.3 | 94.5 | 76T | 2 | 1.9 | 2 | 1.9 | 6/30 | 65.4 |
RECEIVING
| Season | Team | G | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|---|---|
| 2007 | Seahawks | 10 | 2 | 47 | 23.5 | 29 | 0 |
| 2009 | Seahawks | 13 | 2 | 29 | 14.5 | 24 | 0 |
| 2010 | Browns | 8 | 1 | 9 | 9.0 | 9 | 0 |
| 2011 | Browns | 6 | 1 | 21 | 21.0 | 21 | 0 |
RUSHING
| Season | Team | G | Att | Yds | Yds/Att | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Seahawks | 7 | 6 | -5 | -0.83 | 0 | 0 |
| 2006 | Seahawks | 8 | 12 | 122 | 10.17 | 37 | 0 |
| 2007 | Seahawks | 10 | 4 | 17 | 4.25 | 11 | 0 |
| 2008 | Seahawks | 10 | 16 | 78 | 4.88 | 23 | 0 |
| 2009 | Seahawks | 13 | 16 | 2 | 0.13 | 10 | 1 |
| 2010 | Browns | 8 | 7 | 9 | 1.29 | 6 | 0 |
| 2011 | Browns | 6 | 7 | 70 | 10.0 | 27 | 0 |
RETURNS/ PUNTING
| Season | Team | G | Ret | FC | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | Seahawks | 10 | 1 | 1 | 0 | 0.0 | 0 | 0 |