Roscoe Parrish - #12 - WR
| Status | Inactive |
| Height/Weight | 5' 9"/ 175 lbs. |
| Birthday | 07/16/1982 |
| Birthplace | Miami, FL |
| College | Miami (FL) |
| Years played | 9 |
| Drafted | 2005, 2nd round, 23rd pick by Bills |
PASSING
| Season | Team | G | Cmp | Att | Yds | Cmp% | Yds/A | Yds/G | Long | TD | TD% | Int | Int% | Sack/Yds | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Bills | 10 | 1 | 1 | 3 | 100.0 | 3.0 | 0.3 | 3 | 0 | 0.0 | 0 | 0.0 | 0/0 | 79.2 |
RECEIVING
| Season | Team | G | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Bills | 10 | 15 | 148 | 9.87 | 28 | 1 |
| 2006 | Bills | 16 | 23 | 320 | 13.91 | 51T | 2 |
| 2007 | Bills | 16 | 35 | 352 | 10.06 | 47T | 1 |
| 2008 | Bills | 13 | 24 | 232 | 9.67 | 22 | 1 |
| 2009 | Bills | 12 | 3 | 34 | 11.33 | 16 | 0 |
| 2010 | Bills | 8 | 33 | 400 | 12.12 | 37 | 2 |
| 2011 | Bills | 2 | 1 | 16 | 16.0 | 16 | 0 |
RUSHING
| Season | Team | G | Att | Yds | Yds/Att | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Bills | 10 | 2 | -2 | -1.0 | 4 | 0 |
| 2006 | Bills | 16 | 2 | 18 | 9.0 | 11 | 0 |
| 2007 | Bills | 16 | 3 | 19 | 6.33 | 24T | 1 |
| 2008 | Bills | 13 | 2 | 9 | 4.5 | 9 | 0 |
| 2009 | Bills | 12 | 2 | 4 | 2.0 | 9 | 0 |
| 2010 | Bills | 8 | 3 | 23 | 7.67 | 13 | 0 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Bills | 10 | 10 | 261 | 26.1 | 45 | 0 |
| 2007 | Bills | 16 | 6 | 126 | 21.0 | 24 | 0 |
| 2008 | Bills | 13 | 2 | 40 | 20.0 | 25 | 0 |
| 2009 | Bills | 12 | 11 | 258 | 23.5 | 31 | 0 |
| 2012 | Buccaneers | 13 | 4 | 86 | 21.5 | 25 | 0 |
RETURNS/ PUNTING
| Season | Team | G | Ret | FC | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | Bills | 10 | 14 | 9 | 186 | 13.3 | 43 | 0 |
| 2006 | Bills | 16 | 32 | 9 | 364 | 11.4 | 82 | 1 |
| 2007 | Bills | 16 | 27 | 2 | 440 | 16.3 | 74 | 1 |
| 2008 | Bills | 13 | 21 | 10 | 322 | 15.3 | 63 | 1 |
| 2009 | Bills | 12 | 24 | 13 | 133 | 5.5 | 31 | 0 |
| 2010 | Bills | 8 | 12 | 7 | 131 | 10.9 | 33 | 0 |
| 2011 | Bills | 2 | 5 | 2 | 46 | 9.2 | 28 | 0 |
| 2012 | Buccaneers | 13 | 30 | 15 | 298 | 9.9 | 39 | 0 |