San Diego Chargers
Ronnie Brown - #30 - RB
| Status | Active |
| Height/Weight | 6' 0"/ 230 lbs. |
| Birthday | 12/12/1981 |
| Birthplace | Rome, GA |
| College | Auburn |
| Years played | 9 |
| Drafted | 2005, 1st round, 2nd pick by Dolphins |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers @ Raiders | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 0 | 0 | 3.10 |
| 2 | Titans @ Chargers | 0 | 0 | 0 | 0 | 8 | 0 | 26 | 0 | 0 | 0 | 3.40 |
| 4 | Chargers @ Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 5.00 |
| 5 | Chargers @ Saints | 0 | 0 | 0 | 0 | 27 | 0 | 47 | 0 | 0 | 0 | 7.40 |
| 6 | Broncos @ Chargers | 0 | 0 | 0 | 0 | 13 | 0 | 23 | 0 | 0 | 0 | 3.60 |
| 8 | Chargers @ Browns | 0 | 0 | 0 | 0 | 17 | 0 | 85 | 0 | 0 | 0 | 10.20 |
| 9 | Chiefs @ Chargers | 0 | 0 | 0 | 0 | 38 | 0 | 35 | 0 | 0 | 0 | 7.30 |
| 10 | Chargers @ Buccaneers | 0 | 0 | 0 | 0 | 18 | 0 | 6 | 0 | 0 | 0 | 2.40 |
| 11 | Chargers @ Broncos | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 1.50 |
| 12 | Ravens @ Chargers | 0 | 0 | 0 | 0 | 17 | 0 | 22 | 0 | 0 | 0 | 3.90 |
| 13 | Bengals @ Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 2.70 |
| 14 | Chargers @ Steelers | 0 | 0 | 0 | 0 | 17 | 0 | 7 | 0 | 0 | 0 | 2.40 |
| 16 | Chargers @ Jets | 0 | 0 | 0 | 0 | 31 | 0 | 8 | 0 | 0 | 0 | 3.90 |
| 17 | Raiders @ Chargers | 0 | 0 | 0 | 0 | 20 | 0 | 3 | 0 | 0 | 0 | 2.30 |
| SEASON | 14 | 0 | 0 | 0 | 0 | 220 | 0 | 371 | 0 | 0 | 0 | 59.10 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).