San Diego Chargers
Ronnie Brown - #30 - RB
| Status | Active |
| Height/Weight | 6' 0"/ 230 lbs. |
| Birthday | 12/12/1981 |
| Birthplace | Rome, GA |
| College | Auburn |
| Years played | 9 |
| Drafted | 2005, 1st round, 2nd pick by Dolphins |
PASSING
| Season | Team | G | Cmp | Att | Yds | Cmp% | Yds/A | Yds/G | Long | TD | TD% | Int | Int% | Sack/Yds | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Dolphins | 13 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0/0 | 39.6 |
| 2008 | Dolphins | 16 | 2 | 3 | 41 | 66.7 | 13.67 | 2.6 | 22 | 1 | 33.3 | 0 | 0.0 | 1/8 | 149.3 |
| 2009 | Dolphins | 9 | 2 | 6 | 22 | 33.3 | 3.67 | 2.4 | 21 | 1 | 16.7 | 0 | 0.0 | 1/9 | 84.7 |
| 2010 | Dolphins | 16 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0/0 | 39.6 |
RECEIVING
| Season | Team | G | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Dolphins | 15 | 32 | 232 | 7.25 | 38 | 1 |
| 2006 | Dolphins | 13 | 33 | 276 | 8.36 | 24 | 0 |
| 2007 | Dolphins | 7 | 39 | 389 | 9.97 | 43 | 1 |
| 2008 | Dolphins | 16 | 33 | 254 | 7.7 | 39 | 0 |
| 2009 | Dolphins | 9 | 14 | 98 | 7.0 | 27 | 0 |
| 2010 | Dolphins | 16 | 33 | 242 | 7.33 | 24 | 0 |
| 2011 | Eagles | 16 | 0 | 0 | 0.0 | 0 | 0 |
| 2012 | Chargers | 14 | 49 | 371 | 7.57 | 25 | 0 |
RUSHING
| Season | Team | G | Att | Yds | Yds/Att | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Dolphins | 15 | 207 | 907 | 4.38 | 65T | 4 |
| 2006 | Dolphins | 13 | 241 | 1008 | 4.18 | 47 | 5 |
| 2007 | Dolphins | 7 | 119 | 602 | 5.06 | 60 | 4 |
| 2008 | Dolphins | 16 | 214 | 916 | 4.28 | 62T | 10 |
| 2009 | Dolphins | 9 | 147 | 648 | 4.41 | 45 | 8 |
| 2010 | Dolphins | 16 | 200 | 734 | 3.67 | 51 | 5 |
| 2011 | Eagles | 16 | 42 | 136 | 3.24 | 15 | 1 |
| 2012 | Chargers | 14 | 46 | 220 | 4.78 | 21 | 0 |
DEFENSE
| Season | Team | G | Tot | Tkl | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Saf | Int | Int/Yds | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Eagles | 8 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2011 | Eagles | 16 | 2 | 28 | 14.0 | 25 | 0 |