Rock Cartwright - #28 - RB
| Status | Inactive |
| Height/Weight | 5' 8"/ 215 lbs. |
| Birthday | 12/03/1979 |
| Birthplace | Conroe, TX |
| College | Kansas State |
| Years played | 11 |
| Drafted | 2002, 7th round, 46th pick by Redskins |
RECEIVING
| Season | Team | G | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Redskins | 16 | 2 | 23 | 11.5 | 17 | 0 |
| 2009 | Redskins | 16 | 27 | 242 | 8.96 | 51 | 1 |
| 2010 | Raiders | 16 | 1 | 10 | 10.0 | 10 | 0 |
| 2011 | Raiders | 15 | 4 | 24 | 6.0 | 9 | 0 |
RUSHING
| Season | Team | G | Att | Yds | Yds/Att | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Redskins | 16 | 27 | 199 | 7.37 | 52 | 2 |
| 2006 | Redskins | 16 | 5 | 15 | 3.0 | 9 | 0 |
| 2007 | Redskins | 15 | 2 | 0 | 0.0 | 1 | 0 |
| 2008 | Redskins | 16 | 5 | 14 | 2.8 | 7 | 0 |
| 2009 | Redskins | 16 | 64 | 228 | 3.56 | 34 | 0 |
| 2010 | Raiders | 16 | 9 | 22 | 2.44 | 10 | 0 |
| 2011 | Raiders | 15 | 4 | 45 | 11.25 | 35 | 0 |
DEFENSE
| Season | Team | G | Tot | Tkl | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Saf | Int | Int/Yds | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Raiders | 16 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |