Chicago Bears
Robbie Gould - #9 - K
| Status | Active |
| Height/Weight | 6' 0"/ 185 lbs. |
| Birthday | 12/30/1981 |
| Birthplace | Jersey Shore, PA |
| College | Penn State |
| Years played | 9 |
FANTASY STATS - 2012 Overall
| Week | Game | XP Kick | FG < 39 | FG 40-49 | FG 50+ | INT | Fum Lost | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Colts @ Bears | 5 | 2 | 0 | 0 | 0 | 0 | 11.00 |
| 2 | Bears @ Packers | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 |
| 3 | Rams @ Bears | 2 | 2 | 0 | 1 | 0 | 0 | 13.00 |
| 4 | Bears @ Cowboys | 4 | 1 | 1 | 0 | 0 | 0 | 11.00 |
| 5 | Bears @ Jaguars | 5 | 2 | 0 | 0 | 0 | 0 | 11.00 |
| 7 | Lions @ Bears | 1 | 2 | 0 | 0 | 0 | 0 | 7.00 |
| 8 | Panthers @ Bears | 2 | 0 | 1 | 0 | 0 | 0 | 6.00 |
| 9 | Bears @ Titans | 6 | 2 | 1 | 0 | 0 | 0 | 16.00 |
| 10 | Texans @ Bears | 0 | 1 | 0 | 1 | 0 | 0 | 8.00 |
| 11 | Bears @ 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 12 | Vikings @ Bears | 2 | 0 | 2 | 0 | 0 | 0 | 10.00 |
| 13 | Seahawks @ Bears | 2 | 0 | 1 | 0 | 0 | 0 | 6.00 |
| 14 | Bears @ Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| SEASON | 13 | 33 | 12 | 7 | 2 | 0 | 0 | 107.00 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).