Tennessee Titans
Rob Bironas - #2 - K
| Status | Active |
| Height/Weight | 6' 0"/ 210 lbs. |
| Birthday | 01/29/1978 |
| Birthplace | Louisville, KY |
| College | Georgia Southern |
| Years played | 9 |
FANTASY STATS - 2012 Overall
| Week | Game | XP Kick | FG < 39 | FG 40-49 | FG 50+ | INT | Fum Lost | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Patriots @ Titans | 1 | 2 | 0 | 0 | 0 | 0 | 7.00 |
| 2 | Titans @ Chargers | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 |
| 3 | Lions @ Titans | 5 | 3 | 0 | 0 | 0 | 0 | 14.00 |
| 4 | Titans @ Texans | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 5 | Titans @ Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 6 | Steelers @ Titans | 2 | 2 | 2 | 0 | 0 | 0 | 16.00 |
| 7 | Titans @ Bills | 5 | 0 | 0 | 0 | 0 | 0 | 5.00 |
| 8 | Colts @ Titans | 1 | 2 | 0 | 0 | 0 | 0 | 7.00 |
| 9 | Bears @ Titans | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 |
| 10 | Titans @ Dolphins | 4 | 2 | 0 | 1 | 0 | 0 | 15.00 |
| 12 | Titans @ Jaguars | 1 | 3 | 1 | 0 | 0 | 0 | 14.00 |
| 13 | Texans @ Titans | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 |
| 14 | Titans @ Colts | 2 | 2 | 1 | 0 | 0 | 0 | 12.00 |
| 15 | Jets @ Titans | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 16 | Titans @ Packers | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 17 | Jaguars @ Titans | 5 | 0 | 1 | 0 | 0 | 0 | 9.00 |
| SEASON | 16 | 35 | 19 | 5 | 1 | 0 | 0 | 117.00 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).