Philadelphia Eagles
Riley Cooper - #14 - WR
| Status | Active |
| Height/Weight | 6' 3"/ 222 lbs. |
| Birthday | 09/09/1987 |
| Birthplace | Oklahoma City, OK |
| College | Florida |
| Years played | 4 |
| Drafted | 2010, 5th round, 28th pick by Eagles |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lions @ Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1.80 |
| 8 | Falcons @ Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Eagles @ Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Cowboys @ Eagles | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 8.40 |
| 11 | Eagles @ Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 6.10 |
| 12 | Panthers @ Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.70 |
| 13 | Eagles @ Cowboys | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 9.10 |
| 14 | Eagles @ Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 3.70 |
| 15 | Bengals @ Eagles | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 8.00 |
| 16 | Redskins @ Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1.80 |
| 17 | Eagles @ Giants | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 3.20 |
| SEASON | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 248 | 0 | 0 | 0 | 42.80 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).