Cleveland Browns
Reggie Hodges - #2 - P
| Status | Active |
| Height/Weight | 6' 0"/ 220 lbs. |
| Birthday | 01/26/1982 |
| Birthplace | Champaign, IL |
| College | Ball State |
| Years played | 5 |
| Drafted | 2005, 6th round, 36th pick by Rams |
RUSHING
PUNTING
| Season | Team | G | Punt | Yds | Long | Avg | TB | in20 | Blk | Ret | Ret Yds | Net Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Rams | 5 | 22 | 836 | 55 | 38.0 | 1 | 3 | 0 | 8 | 133 | 31.0 |
| 2005 | Eagles | 3 | 19 | 699 | 51 | 36.8 | 1 | 6 | 1 | 5 | 9 | 33.5 |
| 2008 | Jets | 12 | 44 | 1884 | 61 | 42.8 | 5 | 14 | 1 | 20 | 187 | 35.5 |
| 2009 | Titans | 4 | 22 | 868 | 50 | 39.5 | 2 | 1 | 0 | 12 | 128 | 31.8 |
| 2009 | Browns | 8 | 45 | 1789 | 54 | 39.8 | 3 | 15 | 0 | 18 | 92 | 36.4 |
| 2010 | Browns | 16 | 78 | 3424 | 59 | 43.9 | 5 | 29 | 0 | 40 | 285 | 39.0 |
Poll
In the third matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?
ABOUT TRUST ONLINE |