Phillip Buchanon - #31 - CB
| Status | Inactive |
| Height/Weight | 5' 11"/ 190 lbs. |
| Birthday | 09/19/1980 |
| Birthplace | Fort Myers, FL |
| College | Miami (FL) |
| Years played | 11 |
| Drafted | 2002, 1st round, 17th pick by Raiders |
DEFENSE
| Season | Team | G | Tot | Tkl | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Saf | Int | Int/Yds | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Texans | 10 | 35 | 29 | 6 | 0.0 | 0.0 | 0.5 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Texans | 4 | 2 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Buccaneers | 10 | 24 | 20 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
| 2007 | Buccaneers | 16 | 61 | 59 | 2 | 0.0 | 0.0 | 1.0 | 1.0 | 1 | 10 | 0 | 3 | 22 | 19 | 0 |
| 2008 | Buccaneers | 16 | 52 | 48 | 4 | 0.0 | 0.0 | 0.5 | 1.0 | 1 | 6 | 0 | 2 | 33 | 26T | 1 |
| 2009 | Lions | 13 | 42 | 37 | 5 | 1.0 | 15.0 | 1.5 | 6.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Redskins | 16 | 48 | 40 | 8 | 0.0 | 0.0 | 1.0 | 3.0 | 2 | 18 | 0 | 2 | 51 | 43 | 0 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2006 | Texans | 4 | 5 | 106 | 21.2 | 28 | 0 |
| 2007 | Buccaneers | 16 | 2 | 15 | 7.5 | 16 | 0 |
RETURNS/ PUNTING
| Season | Team | G | Ret | FC | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | Texans | 10 | 12 | 6 | 101 | 8.4 | 37 | 0 |
| 2006 | Texans | 4 | 8 | 2 | 79 | 9.9 | 45 | 0 |
| 2006 | Buccaneers | 10 | 6 | 2 | 16 | 2.7 | 8 | 0 |
| 2007 | Buccaneers | 16 | 16 | 0 | 55 | 3.4 | 24 | 0 |
| 2009 | Lions | 13 | 4 | 0 | 34 | 8.5 | 18 | 0 |
| 2010 | Redskins | 16 | 2 | 3 | 1 | 0.5 | 1 | 0 |
Poll
In the third matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?
ABOUT TRUST ONLINE |