Patrick Crayton - #12 - WR
| Status | Inactive |
| Height/Weight | 6' 0"/ 205 lbs. |
| Birthday | 04/07/1979 |
| Birthplace | DeSoto, TX |
| College | Northwestern Oklahoma State |
| Years played | 9 |
| Drafted | 2004, 7th round, 15th pick by Cowboys |
PASSING
| Season | Team | G | Cmp | Att | Yds | Cmp% | Yds/A | Yds/G | Long | TD | TD% | Int | Int% | Sack/Yds | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Cowboys | 16 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0/0 | 39.6 |
| 2010 | Chargers | 9 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0/0 | 39.6 |
RECEIVING
| Season | Team | G | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Cowboys | 11 | 22 | 341 | 15.5 | 63T | 2 |
| 2006 | Cowboys | 16 | 36 | 516 | 14.33 | 53T | 4 |
| 2007 | Cowboys | 15 | 50 | 697 | 13.94 | 59T | 7 |
| 2008 | Cowboys | 16 | 39 | 550 | 14.1 | 55T | 4 |
| 2009 | Cowboys | 16 | 37 | 622 | 16.81 | 80T | 5 |
| 2010 | Chargers | 9 | 28 | 514 | 18.36 | 49 | 1 |
| 2011 | Chargers | 14 | 23 | 248 | 10.78 | 26T | 1 |
RUSHING
| Season | Team | G | Att | Yds | Yds/Att | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Cowboys | 11 | 1 | 0 | 0.0 | 0 | 0 |
| 2008 | Cowboys | 16 | 1 | 11 | 11.0 | 11 | 0 |
| 2009 | Cowboys | 16 | 4 | 28 | 7.0 | 20 | 0 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2007 | Cowboys | 15 | 3 | 26 | 8.7 | 13 | 0 |
| 2008 | Cowboys | 16 | 1 | 11 | 11.0 | 11 | 0 |
| 2010 | Chargers | 9 | 1 | 31 | 31.0 | 31 | 0 |