Mike Vrabel - #50 - LB
| Status | Inactive |
| Height/Weight | 6' 4"/ 261 lbs. |
| Birthday | 08/14/1975 |
| Birthplace | Akron, OH |
| College | Ohio State |
| Years played | 15 |
| Drafted | 1997, 3rd round, 31st pick by Steelers |
RECEIVING
| Season | Team | G | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Patriots | 16 | 3 | 4 | 1.33 | 2T | 3 |
| 2006 | Patriots | 16 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Patriots | 16 | 2 | 3 | 1.5 | 2T | 2 |
| 2009 | Chiefs | 14 | 1 | 1 | 1.0 | 1T | 1 |
| 2010 | Chiefs | 16 | 1 | 2 | 2.0 | 2T | 1 |
DEFENSE
| Season | Team | G | Tot | Tkl | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Saf | Int | Int/Yds | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Patriots | 16 | 104 | 69 | 35 | 4.5 | 27.0 | 3.5 | 11.0 | 1 | 5 | 0 | 2 | 23 | 24T | 1 |
| 2006 | Patriots | 16 | 89 | 54 | 35 | 4.5 | 32.5 | 1.5 | 3.0 | 3 | 4 | 0 | 3 | 0 | 2 | 0 |
| 2007 | Patriots | 16 | 77 | 56 | 21 | 12.5 | 70.5 | 1.5 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Patriots | 16 | 62 | 40 | 22 | 4.0 | 23.0 | 6.0 | 14.5 | 1 | 4 | 0 | 1 | 5 | 5 | 0 |
| 2009 | Chiefs | 14 | 53 | 44 | 9 | 2.0 | 11.0 | 2.0 | 2.0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Chiefs | 16 | 48 | 30 | 18 | 0.0 | 0.0 | 1.5 | 3.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2007 | Patriots | 16 | 1 | 3 | 3.0 | 3 | 0 |