Micheal Spurlock - #87 - WR
| Status | Inactive |
| Height/Weight | 5' 11"/ 210 lbs. |
| Birthday | 01/31/1983 |
| Birthplace | Indianola, MS |
| College | Mississippi |
| Years played | 6 |
PASSING
| Season | Team | G | Cmp | Att | Yds | Cmp% | Yds/A | Yds/G | Long | TD | TD% | Int | Int% | Sack/Yds | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 49ers | 4 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0/0 | 39.6 |
| 2010 | Buccaneers | 16 | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0/0 | 39.6 |
| 2011 | Buccaneers | 12 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0/0 | 39.6 |
RECEIVING
| Season | Team | G | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|---|---|
| 2006 | Cardinals | 1 | 4 | 31 | 7.75 | 15 | 0 |
| 2007 | Buccaneers | 7 | 0 | 0 | 0.0 | 0 | 0 |
| 2010 | Buccaneers | 16 | 17 | 250 | 14.71 | 43 | 2 |
| 2011 | Buccaneers | 12 | 2 | 13 | 6.5 | 7 | 0 |
| 2012 | Chargers | 8 | 9 | 79 | 8.78 | 13 | 0 |
| 2012 | Jaguars | 6 | 14 | 121 | 8.64 | 22 | 1 |
RUSHING
| Season | Team | G | Att | Yds | Yds/Att | Long | TD |
|---|---|---|---|---|---|---|---|
| 2009 | 49ers | 4 | 1 | 3 | 3.0 | 3 | 0 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2006 | Cardinals | 1 | 3 | 54 | 18.0 | 21 | 0 |
| 2007 | Buccaneers | 7 | 16 | 444 | 27.8 | 90 | 1 |
| 2009 | Buccaneers | 2 | 8 | 170 | 21.3 | 32 | 0 |
| 2010 | Buccaneers | 16 | 44 | 1129 | 25.7 | 89 | 1 |
| 2011 | Buccaneers | 12 | 2 | 33 | 16.5 | 21 | 0 |
| 2012 | Chargers | 8 | 10 | 257 | 25.7 | 99 | 1 |
| 2012 | Jaguars | 6 | 6 | 118 | 19.7 | 24 | 0 |
RETURNS/ PUNTING
| Season | Team | G | Ret | FC | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|---|
| 2007 | Buccaneers | 7 | 4 | 3 | 30 | 7.5 | 15 | 0 |
| 2009 | Buccaneers | 2 | 3 | 0 | 90 | 30.0 | 77 | 1 |
| 2010 | Buccaneers | 16 | 28 | 16 | 193 | 6.9 | 23 | 0 |
| 2011 | Buccaneers | 12 | 6 | 1 | 21 | 3.5 | 15 | 0 |
| 2012 | Chargers | 8 | 11 | 12 | 188 | 17.1 | 63 | 1 |
| 2012 | Jaguars | 6 | 6 | 4 | 51 | 8.5 | 28 | 0 |