Tampa Bay Buccaneers
Michael Koenen - #9 - P
| Status | Active |
| Height/Weight | 5' 11"/ 198 lbs. |
| Birthday | 07/13/1982 |
| Birthplace | Ferndale, WA |
| College | Western Washington |
| Years played | 9 |
FANTASY STATS - 2012 Overall
| Week | Game | Fantasy Pts |
|---|---|---|
| 1 | Panthers @ Buccaneers | 0.00 |
| 2 | Buccaneers @ Giants | 0.00 |
| 3 | Buccaneers @ Cowboys | 0.00 |
| 4 | Redskins @ Buccaneers | 0.00 |
| 6 | Chiefs @ Buccaneers | 0.00 |
| 7 | Saints @ Buccaneers | 0.00 |
| 8 | Buccaneers @ Vikings | 0.00 |
| 9 | Buccaneers @ Raiders | 0.00 |
| 10 | Chargers @ Buccaneers | 0.00 |
| 11 | Buccaneers @ Panthers | 0.00 |
| 12 | Falcons @ Buccaneers | 0.00 |
| 13 | Buccaneers @ Broncos | 0.00 |
| 14 | Eagles @ Buccaneers | 0.00 |
| 15 | Buccaneers @ Saints | 0.00 |
| 16 | Rams @ Buccaneers | 0.00 |
| 17 | Buccaneers @ Falcons | 0.00 |
| SEASON | 16 | 0.00 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).