Mewelde Moore - #37 - RB
| Status | Inactive |
| Height/Weight | 5' 11"/ 209 lbs. |
| Birthday | 07/24/1982 |
| Birthplace | Hammond, LA |
| College | Tulane |
| Years played | 10 |
| Drafted | 2004, 4th round, 23rd pick by Vikings |
PASSING
| Season | Team | G | Cmp | Att | Yds | Cmp% | Yds/A | Yds/G | Long | TD | TD% | Int | Int% | Sack/Yds | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Vikings | 16 | 1 | 1 | 15 | 100.0 | 15.0 | 0.9 | 15T | 1 | 100.0 | 0 | 0.0 | 0/0 | 158.3 |
| 2007 | Vikings | 12 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0/0 | 39.6 |
| 2009 | Steelers | 16 | 1 | 1 | 6 | 100.0 | 6.0 | 0.4 | 6T | 1 | 100.0 | 0 | 0.0 | 0/0 | 131.3 |
RECEIVING
| Season | Team | G | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Vikings | 16 | 37 | 339 | 9.16 | 29 | 2 |
| 2006 | Vikings | 16 | 46 | 468 | 10.17 | 50 | 1 |
| 2007 | Vikings | 12 | 6 | 48 | 8.0 | 20 | 0 |
| 2008 | Steelers | 16 | 40 | 320 | 8.0 | 25 | 1 |
| 2009 | Steelers | 16 | 21 | 153 | 7.29 | 19T | 2 |
| 2010 | Steelers | 15 | 26 | 205 | 7.88 | 29 | 0 |
| 2011 | Steelers | 12 | 11 | 104 | 9.45 | 24 | 1 |
| 2012 | Colts | 9 | 6 | 77 | 12.83 | 32 | 1 |
RUSHING
| Season | Team | G | Att | Yds | Yds/Att | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Vikings | 16 | 155 | 662 | 4.27 | 33 | 1 |
| 2006 | Vikings | 16 | 24 | 131 | 5.46 | 15 | 0 |
| 2007 | Vikings | 12 | 20 | 113 | 5.65 | 17 | 0 |
| 2008 | Steelers | 16 | 140 | 588 | 4.2 | 32T | 5 |
| 2009 | Steelers | 16 | 35 | 118 | 3.37 | 15 | 0 |
| 2010 | Steelers | 15 | 33 | 99 | 3.0 | 18 | 0 |
| 2011 | Steelers | 12 | 22 | 157 | 7.14 | 21 | 0 |
| 2012 | Colts | 9 | 13 | 20 | 1.54 | 6 | 0 |
DEFENSE
| Season | Team | G | Tot | Tkl | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Saf | Int | Int/Yds | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Vikings | 16 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Vikings | 16 | 4 | 72 | 18.0 | 27 | 0 |
| 2006 | Vikings | 16 | 1 | 25 | 25.0 | 25 | 0 |
| 2007 | Vikings | 12 | 1 | 20 | 20.0 | 20 | 0 |
| 2008 | Steelers | 16 | 10 | 185 | 18.5 | 24 | 0 |
| 2009 | Steelers | 16 | 4 | 44 | 11.0 | 13 | 0 |
| 2010 | Steelers | 15 | 3 | 47 | 15.7 | 17 | 0 |
| 2011 | Steelers | 12 | 1 | 10 | 10.0 | 10 | 0 |
| 2012 | Colts | 9 | 3 | 50 | 16.7 | 24 | 0 |