Atlanta Falcons
Matt Bosher - #5 - P
| Status | Active |
| Height/Weight | 6' 0"/ 208 lbs. |
| Birthday | 10/18/1987 |
| Birthplace | Jupiter, FL |
| College | Miami (FL) |
| Years played | 3 |
| Drafted | 2011, 6th round, 27th pick by Falcons |
FANTASY STATS - 2012 Overall
| Week | Game | Fantasy Pts |
|---|---|---|
| 1 | Falcons @ Chiefs | 0.00 |
| 2 | Broncos @ Falcons | 0.00 |
| 3 | Falcons @ Chargers | 0.00 |
| 4 | Panthers @ Falcons | 0.00 |
| 5 | Falcons @ Redskins | 0.00 |
| 6 | Raiders @ Falcons | 0.00 |
| 8 | Falcons @ Eagles | 0.00 |
| 9 | Cowboys @ Falcons | 0.00 |
| 10 | Falcons @ Saints | 0.00 |
| 11 | Cardinals @ Falcons | 0.00 |
| 12 | Falcons @ Buccaneers | 0.00 |
| 13 | Saints @ Falcons | 0.00 |
| 14 | Falcons @ Panthers | 0.00 |
| 15 | Giants @ Falcons | 0.00 |
| 16 | Falcons @ Lions | 0.00 |
| 17 | Buccaneers @ Falcons | 0.00 |
| SEASON | 16 | 0.00 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).