Philadelphia Eagles
LeSean McCoy - #25 - RB
| Status | Active |
| Height/Weight | 5' 11"/ 208 lbs. |
| Birthday | 07/12/1988 |
| Birthplace | Harrisburg, PA |
| College | Pittsburgh |
| Years played | 5 |
| Drafted | 2009, 2nd round, 21st pick by Eagles |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles @ Browns | 0 | 0 | 0 | 0 | 110 | 0 | 26 | 1 | 0 | 0 | 12.60 |
| 2 | Ravens @ Eagles | 0 | 0 | 0 | 1 | 81 | 0 | 8 | 1 | 0 | 0 | 13.90 |
| 3 | Eagles @ Cardinals | 0 | 0 | 0 | 0 | 70 | 0 | 8 | 0 | 0 | 0 | 7.80 |
| 4 | Giants @ Eagles | 0 | 0 | 0 | 0 | 123 | 0 | 17 | 0 | 0 | 0 | 14.00 |
| 5 | Eagles @ Steelers | 0 | 0 | 0 | 0 | 53 | 1 | 27 | 0 | 0 | 0 | 14.00 |
| 6 | Lions @ Eagles | 0 | 0 | 0 | 0 | 22 | 1 | 26 | 0 | 0 | 0 | 10.80 |
| 8 | Falcons @ Eagles | 0 | 0 | 0 | 1 | 45 | 1 | 22 | 0 | 0 | 0 | 18.70 |
| 9 | Eagles @ Saints | 0 | 0 | 0 | 0 | 119 | 0 | 14 | 0 | 0 | 0 | 13.30 |
| 10 | Cowboys @ Eagles | 0 | 0 | 0 | 0 | 82 | 0 | 20 | 0 | 0 | 0 | 10.20 |
| 11 | Eagles @ Redskins | 0 | 0 | 0 | 0 | 45 | 0 | 67 | 1 | 0 | 0 | 10.20 |
| 16 | Redskins @ Eagles | 0 | 0 | 0 | 0 | 45 | 0 | 77 | 0 | 0 | 0 | 12.20 |
| 17 | Eagles @ Giants | 0 | 0 | 0 | 0 | 45 | 0 | 61 | 0 | 0 | 0 | 10.60 |
| SEASON | 12 | 0 | 0 | 0 | 2 | 840 | 3 | 373 | 3 | 0 | 0 | 148.30 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).