New England Patriots
Leon Washington - RB
| Status | Active |
| Height/Weight | 5' 8"/ 203 lbs. |
| Birthday | 08/29/1982 |
| Birthplace | Jacksonville, FL |
| College | Florida State |
| Years played | 8 |
| Drafted | 2006, 4th round, 20th pick by Jets |
PASSING
| Season | Team | G | Cmp | Att | Yds | Cmp% | Yds/A | Yds/G | Long | TD | TD% | Int | Int% | Sack/Yds | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Jets | 16 | 1 | 1 | 36 | 100.0 | 36.0 | 2.3 | 36 | 0 | 0.0 | 0 | 0.0 | 0/0 | 118.8 |
| 2009 | Jets | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0/0 | 0.0 |
| 2010 | Seahawks | 16 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1/7 | 0.0 |
RECEIVING
| Season | Team | G | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|---|---|
| 2006 | Jets | 16 | 25 | 270 | 10.8 | 64 | 0 |
| 2007 | Jets | 16 | 36 | 213 | 5.92 | 18 | 0 |
| 2008 | Jets | 16 | 47 | 355 | 7.55 | 40 | 2 |
| 2009 | Jets | 7 | 15 | 131 | 8.73 | 33 | 0 |
| 2010 | Seahawks | 16 | 9 | 79 | 8.78 | 28 | 0 |
| 2011 | Seahawks | 16 | 10 | 48 | 4.8 | 9 | 0 |
| 2012 | Seahawks | 16 | 4 | 31 | 7.75 | 9 | 0 |
RUSHING
| Season | Team | G | Att | Yds | Yds/Att | Long | TD |
|---|---|---|---|---|---|---|---|
| 2006 | Jets | 16 | 151 | 650 | 4.3 | 23 | 4 |
| 2007 | Jets | 16 | 71 | 353 | 4.97 | 49 | 3 |
| 2008 | Jets | 16 | 76 | 448 | 5.89 | 61T | 6 |
| 2009 | Jets | 7 | 72 | 331 | 4.6 | 33 | 0 |
| 2010 | Seahawks | 16 | 27 | 100 | 3.7 | 21 | 1 |
| 2011 | Seahawks | 16 | 53 | 248 | 4.68 | 48T | 1 |
| 2012 | Seahawks | 16 | 23 | 83 | 3.61 | 14 | 1 |
DEFENSE
| Season | Team | G | Tot | Tkl | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Saf | Int | Int/Yds | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Jets | 2 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2006 | Jets | 16 | 6 | 79 | 13.2 | 23 | 0 |
| 2007 | Jets | 16 | 47 | 1291 | 27.5 | 98 | 3 |
| 2008 | Jets | 16 | 48 | 1231 | 25.6 | 94 | 1 |
| 2009 | Jets | 7 | 16 | 385 | 24.1 | 43 | 0 |
| 2010 | Seahawks | 16 | 57 | 1461 | 25.6 | 101 | 3 |
| 2011 | Seahawks | 16 | 43 | 1084 | 25.2 | 54 | 0 |
| 2012 | Seahawks | 16 | 27 | 784 | 29.0 | 98 | 1 |