Cincinnati Bengals
Leon Hall - #29 - CB
| Status | Active |
| Height/Weight | 5' 11"/ 195 lbs. |
| Birthday | 12/09/1984 |
| Birthplace | Vista, CA |
| College | Michigan |
| Years played | 7 |
| Drafted | 2007, 1st round, 18th pick by Bengals |
DEFENSE
| Season | Team | G | Tot | Tkl | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Saf | Int | Int/Yds | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Bengals | 16 | 61 | 48 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 12 | 0 | 5 | 16 | 12 | 0 |
| 2008 | Bengals | 16 | 71 | 57 | 14 | 0.0 | 0.0 | 1.0 | 2.5 | 0 | 24 | 0 | 3 | 87 | 50T | 1 |
| 2009 | Bengals | 16 | 65 | 52 | 13 | 0.0 | 0.0 | 1.0 | 4.0 | 2 | 24 | 0 | 6 | 47 | 26 | 0 |
| 2010 | Bengals | 16 | 39 | 29 | 10 | 0.0 | 0.0 | 2.0 | 8.5 | 2 | 11 | 0 | 4 | 19 | 22 | 0 |
| 2011 | Bengals | 9 | 32 | 29 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 7 | 0 | 2 | 15 | 15 | 0 |
| 2012 | Bengals | 14 | 37 | 23 | 14 | 0.0 | 0.0 | 1.0 | 1.0 | 0 | 11 | 0 | 2 | 61 | 44 | 1 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2008 | Bengals | 16 | 1 | 1 | 1.0 | 1 | 0 |
| 2009 | Bengals | 16 | 1 | 22 | 22.0 | 22 | 0 |
| 2010 | Bengals | 16 | 1 | 29 | 29.0 | 29 | 0 |
RETURNS/ PUNTING
| Season | Team | G | Ret | FC | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | Bengals | 16 | 3 | 0 | 16 | 5.3 | 12 | 0 |