Lawrence Tynes - #9 - K
| Status | Inactive |
| Height/Weight | 6' 1"/ 194 lbs. |
| Birthday | 05/03/1978 |
| Birthplace | Greenock, Sc |
| College | Troy |
| Years played | 10 |
FANTASY STATS - 2012 Overall
| Week | Game | XP Kick | FG < 39 | FG 40-49 | FG 50+ | INT | Fum Lost | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys @ Giants | 2 | 1 | 0 | 0 | 0 | 0 | 5.00 |
| 2 | Buccaneers @ Giants | 3 | 4 | 0 | 0 | 0 | 0 | 15.00 |
| 3 | Giants @ Panthers | 3 | 3 | 2 | 0 | 0 | 0 | 20.00 |
| 4 | Giants @ Eagles | 2 | 1 | 0 | 0 | 0 | 0 | 5.00 |
| 5 | Browns @ Giants | 5 | 1 | 1 | 0 | 0 | 0 | 12.00 |
| 6 | Giants @ 49ers | 2 | 4 | 0 | 0 | 0 | 0 | 14.00 |
| 7 | Redskins @ Giants | 3 | 2 | 0 | 0 | 0 | 0 | 9.00 |
| 8 | Giants @ Cowboys | 2 | 3 | 2 | 0 | 0 | 0 | 19.00 |
| 9 | Steelers @ Giants | 2 | 1 | 0 | 1 | 0 | 0 | 10.00 |
| 10 | Giants @ Bengals | 1 | 2 | 0 | 0 | 0 | 0 | 7.00 |
| 12 | Packers @ Giants | 5 | 0 | 1 | 0 | 0 | 0 | 9.00 |
| 13 | Giants @ Redskins | 1 | 2 | 1 | 0 | 0 | 0 | 11.00 |
| 14 | Saints @ Giants | 7 | 1 | 0 | 0 | 0 | 0 | 10.00 |
| 15 | Giants @ Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Giants @ Ravens | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 17 | Eagles @ Giants | 6 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| SEASON | 16 | 46 | 25 | 7 | 1 | 0 | 0 | 154.00 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).