Laurent Robinson - #81 - WR
| Status | Inactive |
| Height/Weight | 6' 2"/ 205 lbs. |
| Birthday | 05/20/1985 |
| Birthplace | Fort Lewis, WA |
| College | Illinois State |
| Years played | 7 |
| Drafted | 2007, 3rd round, 11th pick by Falcons |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaguars @ Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 6.60 |
| 2 | Texans @ Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 4.90 |
| 3 | Jaguars @ Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Bengals @ Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1.90 |
| 9 | Lions @ Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 4.10 |
| 10 | Colts @ Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 1 | 0 | 0 | 6.70 |
| 11 | Jaguars @ Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| SEASON | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 1 | 0 | 0 | 24.20 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).